Skip to content
This repository has been archived by the owner on Apr 9, 2024. It is now read-only.

More accurate compressing and decompressing percent #78

Open
wants to merge 1 commit into
base: dev
Choose a base branch
from

Conversation

Mgamerz
Copy link

@Mgamerz Mgamerz commented Nov 30, 2019

This fixes #67.

The 7z library calls SetCompleted() and SetTotal(), but these calls do not appear to be used (at least, SetCompleted() doesn't). These are the values that seem to back the actual progressbar in 7z's UI and command line versions.

After working with this library's compression and decompression code for some time I have found it is not accurate, seemingly tied to buffers or something rather than the actual progressbar values that 7z.dll is reporting. This corrects this by adding a "Progressing" event that returns a new DetailedProgressEventArgs object that tells you the total and the amount completed. I did not change the Extracting callback to ensure backwards compatibility even though I have noticed it is not always 100% accurate.

I made a small sample test project (I can add it to this PR if you want) that decompressed and then recompressed a zip file (which seemed accurate) and a 7z (which was not accurate during compression). I have noticed that when extracting some archives the progress was wrong - like when extracting certain exe archives, and this corrected those as well (not shown in this output).

The results are as follows. As you can see the compression on 7z had issues: Compressing vs Progressing is wildly different and would make for a terrible progressbar.

============FILE: ME2Recalibrated.zip========================
============DECOMPRESSION========================
An unknown archive property encountered (code 88)
An unknown archive property encountered (code 47)
An unknown archive property encountered (code 79)
11/30/2019 3:13:30 PM Progressing percent: 0%
11/30/2019 3:13:30 PM Extracting percent: 1%
11/30/2019 3:13:30 PM Progressing percent: 1%
11/30/2019 3:13:30 PM Extracting percent: 2%
11/30/2019 3:13:30 PM Progressing percent: 2%
11/30/2019 3:13:31 PM Extracting percent: 3%
11/30/2019 3:13:31 PM Progressing percent: 3%
11/30/2019 3:13:31 PM Extracting percent: 4%
11/30/2019 3:13:31 PM Progressing percent: 4%
11/30/2019 3:13:31 PM Extracting percent: 5%
11/30/2019 3:13:31 PM Progressing percent: 5%
11/30/2019 3:13:31 PM Extracting percent: 6%
11/30/2019 3:13:31 PM Progressing percent: 6%
11/30/2019 3:13:31 PM Extracting percent: 7%
11/30/2019 3:13:31 PM Progressing percent: 7%
11/30/2019 3:13:31 PM Extracting percent: 8%
11/30/2019 3:13:31 PM Progressing percent: 8%
11/30/2019 3:13:31 PM Extracting percent: 9%
11/30/2019 3:13:31 PM Progressing percent: 9%
11/30/2019 3:13:31 PM Extracting percent: 10%
11/30/2019 3:13:31 PM Progressing percent: 10%
11/30/2019 3:13:31 PM Extracting percent: 11%
11/30/2019 3:13:31 PM Progressing percent: 11%
11/30/2019 3:13:32 PM Extracting percent: 12%
11/30/2019 3:13:32 PM Progressing percent: 12%
11/30/2019 3:13:32 PM Extracting percent: 13%
11/30/2019 3:13:32 PM Progressing percent: 13%
11/30/2019 3:13:32 PM Extracting percent: 14%
11/30/2019 3:13:32 PM Progressing percent: 14%
11/30/2019 3:13:32 PM Extracting percent: 15%
11/30/2019 3:13:32 PM Progressing percent: 15%
11/30/2019 3:13:32 PM Extracting percent: 16%
11/30/2019 3:13:32 PM Progressing percent: 16%
11/30/2019 3:13:32 PM Extracting percent: 17%
11/30/2019 3:13:32 PM Progressing percent: 17%
11/30/2019 3:13:32 PM Extracting percent: 18%
11/30/2019 3:13:32 PM Progressing percent: 18%
11/30/2019 3:13:32 PM Extracting percent: 19%
11/30/2019 3:13:32 PM Progressing percent: 19%
11/30/2019 3:13:32 PM Extracting percent: 20%
11/30/2019 3:13:32 PM Progressing percent: 20%
11/30/2019 3:13:33 PM Extracting percent: 21%
11/30/2019 3:13:33 PM Progressing percent: 21%
11/30/2019 3:13:33 PM Extracting percent: 22%
11/30/2019 3:13:33 PM Progressing percent: 22%
11/30/2019 3:13:33 PM Extracting percent: 23%
11/30/2019 3:13:33 PM Progressing percent: 23%
11/30/2019 3:13:33 PM Extracting percent: 24%
11/30/2019 3:13:33 PM Progressing percent: 24%
11/30/2019 3:13:33 PM Extracting percent: 25%
11/30/2019 3:13:33 PM Progressing percent: 25%
11/30/2019 3:13:33 PM Extracting percent: 26%
11/30/2019 3:13:33 PM Progressing percent: 26%
11/30/2019 3:13:33 PM Extracting percent: 27%
11/30/2019 3:13:33 PM Progressing percent: 27%
11/30/2019 3:13:33 PM Extracting percent: 28%
11/30/2019 3:13:33 PM Progressing percent: 28%
11/30/2019 3:13:33 PM Extracting percent: 29%
11/30/2019 3:13:33 PM Progressing percent: 29%
11/30/2019 3:13:33 PM Extracting percent: 30%
11/30/2019 3:13:33 PM Progressing percent: 30%
11/30/2019 3:13:34 PM Extracting percent: 31%
11/30/2019 3:13:34 PM Progressing percent: 31%
11/30/2019 3:13:34 PM Extracting percent: 32%
11/30/2019 3:13:34 PM Progressing percent: 32%
11/30/2019 3:13:34 PM Extracting percent: 33%
11/30/2019 3:13:34 PM Progressing percent: 33%
11/30/2019 3:13:34 PM Extracting percent: 34%
11/30/2019 3:13:34 PM Progressing percent: 34%
11/30/2019 3:13:34 PM Extracting percent: 35%
11/30/2019 3:13:34 PM Progressing percent: 35%
11/30/2019 3:13:34 PM Extracting percent: 36%
11/30/2019 3:13:34 PM Progressing percent: 36%
11/30/2019 3:13:34 PM Extracting percent: 37%
11/30/2019 3:13:34 PM Progressing percent: 37%
11/30/2019 3:13:34 PM Extracting percent: 38%
11/30/2019 3:13:34 PM Progressing percent: 38%
11/30/2019 3:13:34 PM Extracting percent: 39%
11/30/2019 3:13:34 PM Progressing percent: 39%
11/30/2019 3:13:34 PM Extracting percent: 40%
11/30/2019 3:13:35 PM Progressing percent: 40%
11/30/2019 3:13:35 PM Extracting percent: 41%
11/30/2019 3:13:35 PM Progressing percent: 41%
11/30/2019 3:13:35 PM Extracting percent: 42%
11/30/2019 3:13:35 PM Progressing percent: 42%
11/30/2019 3:13:35 PM Extracting percent: 43%
11/30/2019 3:13:35 PM Progressing percent: 43%
11/30/2019 3:13:35 PM Extracting percent: 44%
11/30/2019 3:13:35 PM Progressing percent: 44%
11/30/2019 3:13:35 PM Extracting percent: 45%
11/30/2019 3:13:35 PM Progressing percent: 45%
11/30/2019 3:13:35 PM Extracting percent: 46%
11/30/2019 3:13:35 PM Progressing percent: 46%
11/30/2019 3:13:35 PM Extracting percent: 47%
11/30/2019 3:13:35 PM Progressing percent: 47%
11/30/2019 3:13:35 PM Extracting percent: 48%
11/30/2019 3:13:35 PM Progressing percent: 48%
11/30/2019 3:13:35 PM Extracting percent: 49%
11/30/2019 3:13:35 PM Progressing percent: 49%
11/30/2019 3:13:36 PM Extracting percent: 50%
11/30/2019 3:13:36 PM Progressing percent: 50%
11/30/2019 3:13:36 PM Extracting percent: 51%
11/30/2019 3:13:36 PM Progressing percent: 51%
11/30/2019 3:13:36 PM Extracting percent: 52%
11/30/2019 3:13:36 PM Progressing percent: 52%
11/30/2019 3:13:36 PM Extracting percent: 53%
11/30/2019 3:13:36 PM Progressing percent: 53%
11/30/2019 3:13:36 PM Extracting percent: 54%
11/30/2019 3:13:36 PM Progressing percent: 54%
11/30/2019 3:13:36 PM Extracting percent: 55%
11/30/2019 3:13:36 PM Progressing percent: 55%
11/30/2019 3:13:36 PM Extracting percent: 56%
11/30/2019 3:13:36 PM Progressing percent: 56%
11/30/2019 3:13:36 PM Extracting percent: 57%
11/30/2019 3:13:36 PM Progressing percent: 57%
11/30/2019 3:13:36 PM Extracting percent: 58%
11/30/2019 3:13:36 PM Progressing percent: 58%
11/30/2019 3:13:36 PM Extracting percent: 59%
11/30/2019 3:13:36 PM Progressing percent: 59%
11/30/2019 3:13:37 PM Extracting percent: 60%
11/30/2019 3:13:37 PM Progressing percent: 60%
11/30/2019 3:13:37 PM Extracting percent: 61%
11/30/2019 3:13:37 PM Progressing percent: 61%
11/30/2019 3:13:37 PM Extracting percent: 62%
11/30/2019 3:13:37 PM Progressing percent: 62%
11/30/2019 3:13:37 PM Extracting percent: 63%
11/30/2019 3:13:37 PM Progressing percent: 63%
11/30/2019 3:13:37 PM Extracting percent: 64%
11/30/2019 3:13:37 PM Progressing percent: 64%
11/30/2019 3:13:37 PM Extracting percent: 65%
11/30/2019 3:13:37 PM Progressing percent: 65%
11/30/2019 3:13:37 PM Extracting percent: 66%
11/30/2019 3:13:37 PM Progressing percent: 66%
11/30/2019 3:13:37 PM Extracting percent: 67%
11/30/2019 3:13:37 PM Progressing percent: 67%
11/30/2019 3:13:38 PM Extracting percent: 68%
11/30/2019 3:13:38 PM Progressing percent: 68%
11/30/2019 3:13:38 PM Extracting percent: 69%
11/30/2019 3:13:38 PM Progressing percent: 69%
11/30/2019 3:13:38 PM Extracting percent: 70%
11/30/2019 3:13:38 PM Progressing percent: 70%
11/30/2019 3:13:38 PM Extracting percent: 71%
11/30/2019 3:13:38 PM Progressing percent: 71%
11/30/2019 3:13:38 PM Extracting percent: 72%
11/30/2019 3:13:38 PM Progressing percent: 72%
11/30/2019 3:13:38 PM Extracting percent: 73%
11/30/2019 3:13:38 PM Progressing percent: 73%
11/30/2019 3:13:38 PM Extracting percent: 74%
11/30/2019 3:13:38 PM Progressing percent: 74%
11/30/2019 3:13:38 PM Extracting percent: 75%
11/30/2019 3:13:38 PM Progressing percent: 75%
11/30/2019 3:13:38 PM Extracting percent: 76%
11/30/2019 3:13:38 PM Progressing percent: 76%
11/30/2019 3:13:38 PM Extracting percent: 77%
11/30/2019 3:13:38 PM Progressing percent: 77%
11/30/2019 3:13:38 PM Extracting percent: 78%
11/30/2019 3:13:38 PM Progressing percent: 78%
11/30/2019 3:13:39 PM Extracting percent: 79%
11/30/2019 3:13:39 PM Progressing percent: 79%
11/30/2019 3:13:39 PM Extracting percent: 80%
11/30/2019 3:13:39 PM Progressing percent: 80%
11/30/2019 3:13:39 PM Extracting percent: 81%
11/30/2019 3:13:39 PM Progressing percent: 81%
11/30/2019 3:13:39 PM Extracting percent: 82%
11/30/2019 3:13:39 PM Progressing percent: 82%
11/30/2019 3:13:39 PM Extracting percent: 83%
11/30/2019 3:13:39 PM Progressing percent: 83%
11/30/2019 3:13:39 PM Extracting percent: 84%
11/30/2019 3:13:39 PM Progressing percent: 84%
11/30/2019 3:13:39 PM Extracting percent: 85%
11/30/2019 3:13:39 PM Progressing percent: 85%
11/30/2019 3:13:39 PM Extracting percent: 86%
11/30/2019 3:13:39 PM Progressing percent: 86%
11/30/2019 3:13:39 PM Extracting percent: 87%
11/30/2019 3:13:39 PM Progressing percent: 87%
11/30/2019 3:13:39 PM Extracting percent: 88%
11/30/2019 3:13:39 PM Progressing percent: 88%
11/30/2019 3:13:40 PM Extracting percent: 89%
11/30/2019 3:13:40 PM Progressing percent: 89%
11/30/2019 3:13:40 PM Extracting percent: 90%
11/30/2019 3:13:40 PM Progressing percent: 90%
11/30/2019 3:13:40 PM Extracting percent: 91%
11/30/2019 3:13:40 PM Progressing percent: 91%
11/30/2019 3:13:40 PM Extracting percent: 92%
11/30/2019 3:13:40 PM Progressing percent: 92%
11/30/2019 3:13:40 PM Extracting percent: 93%
11/30/2019 3:13:40 PM Progressing percent: 93%
11/30/2019 3:13:40 PM Extracting percent: 94%
11/30/2019 3:13:40 PM Progressing percent: 94%
11/30/2019 3:13:40 PM Extracting percent: 95%
11/30/2019 3:13:40 PM Progressing percent: 95%
11/30/2019 3:13:40 PM Extracting percent: 96%
11/30/2019 3:13:40 PM Progressing percent: 96%
11/30/2019 3:13:40 PM Extracting percent: 97%
11/30/2019 3:13:40 PM Progressing percent: 97%
11/30/2019 3:13:41 PM Extracting percent: 98%
11/30/2019 3:13:41 PM Progressing percent: 98%
11/30/2019 3:13:41 PM Extracting percent: 99%
11/30/2019 3:13:41 PM Progressing percent: 99%
11/30/2019 3:13:41 PM Extracting percent: 100%
11/30/2019 3:13:41 PM Progressing percent: 100%
=============COMPRESSION===============
11/30/2019 3:13:41 PM Progressing percent: 0%
11/30/2019 3:13:41 PM Compressing percent: 1%
11/30/2019 3:13:41 PM Compressing percent: 2%
11/30/2019 3:13:41 PM Compressing percent: 3%
11/30/2019 3:13:41 PM Compressing percent: 4%
11/30/2019 3:13:41 PM Compressing percent: 5%
11/30/2019 3:13:41 PM Compressing percent: 6%
11/30/2019 3:13:41 PM Compressing percent: 7%
11/30/2019 3:13:41 PM Compressing percent: 8%
11/30/2019 3:13:41 PM Compressing percent: 9%
11/30/2019 3:13:41 PM Compressing percent: 10%
11/30/2019 3:13:41 PM Compressing percent: 11%
11/30/2019 3:13:41 PM Compressing percent: 12%
11/30/2019 3:13:41 PM Compressing percent: 13%
11/30/2019 3:13:41 PM Compressing percent: 14%
11/30/2019 3:13:41 PM Compressing percent: 15%
11/30/2019 3:13:41 PM Compressing percent: 16%
11/30/2019 3:13:41 PM Compressing percent: 17%
11/30/2019 3:13:41 PM Compressing percent: 18%
11/30/2019 3:13:41 PM Compressing percent: 19%
11/30/2019 3:13:41 PM Compressing percent: 20%
11/30/2019 3:13:42 PM Progressing percent: 1%
11/30/2019 3:13:43 PM Progressing percent: 2%
11/30/2019 3:13:43 PM Progressing percent: 3%
11/30/2019 3:13:44 PM Progressing percent: 4%
11/30/2019 3:13:45 PM Progressing percent: 5%
11/30/2019 3:13:46 PM Progressing percent: 6%
11/30/2019 3:13:47 PM Progressing percent: 7%
11/30/2019 3:13:47 PM Progressing percent: 8%
11/30/2019 3:13:48 PM Progressing percent: 9%
11/30/2019 3:13:49 PM Progressing percent: 10%
11/30/2019 3:13:50 PM Progressing percent: 11%
11/30/2019 3:13:51 PM Progressing percent: 12%
11/30/2019 3:13:52 PM Progressing percent: 13%
11/30/2019 3:13:53 PM Progressing percent: 14%
11/30/2019 3:13:53 PM Progressing percent: 15%
11/30/2019 3:13:54 PM Progressing percent: 16%
11/30/2019 3:13:56 PM Progressing percent: 17%
11/30/2019 3:13:56 PM Compressing percent: 21%
11/30/2019 3:13:56 PM Compressing percent: 22%
11/30/2019 3:13:56 PM Compressing percent: 23%
11/30/2019 3:13:56 PM Compressing percent: 24%
11/30/2019 3:13:56 PM Compressing percent: 25%
11/30/2019 3:13:57 PM Progressing percent: 18%
11/30/2019 3:13:58 PM Progressing percent: 19%
11/30/2019 3:13:58 PM Compressing percent: 26%
11/30/2019 3:13:58 PM Compressing percent: 27%
11/30/2019 3:13:58 PM Compressing percent: 28%
11/30/2019 3:13:58 PM Compressing percent: 29%
11/30/2019 3:13:58 PM Compressing percent: 30%
11/30/2019 3:13:59 PM Progressing percent: 20%
11/30/2019 3:13:59 PM Progressing percent: 21%
11/30/2019 3:14:00 PM Compressing percent: 31%
11/30/2019 3:14:00 PM Compressing percent: 32%
11/30/2019 3:14:00 PM Compressing percent: 33%
11/30/2019 3:14:00 PM Compressing percent: 34%
11/30/2019 3:14:00 PM Compressing percent: 35%
11/30/2019 3:14:00 PM Progressing percent: 22%
11/30/2019 3:14:00 PM Compressing percent: 36%
11/30/2019 3:14:00 PM Compressing percent: 37%
11/30/2019 3:14:00 PM Compressing percent: 38%
11/30/2019 3:14:00 PM Compressing percent: 39%
11/30/2019 3:14:00 PM Compressing percent: 40%
11/30/2019 3:14:01 PM Progressing percent: 23%
11/30/2019 3:14:02 PM Progressing percent: 24%
11/30/2019 3:14:03 PM Progressing percent: 25%
11/30/2019 3:14:04 PM Progressing percent: 26%
11/30/2019 3:14:05 PM Progressing percent: 27%
11/30/2019 3:14:05 PM Progressing percent: 28%
11/30/2019 3:14:06 PM Progressing percent: 29%
11/30/2019 3:14:07 PM Progressing percent: 30%
11/30/2019 3:14:08 PM Progressing percent: 31%
11/30/2019 3:14:08 PM Progressing percent: 32%
11/30/2019 3:14:09 PM Progressing percent: 33%
11/30/2019 3:14:10 PM Progressing percent: 34%
11/30/2019 3:14:11 PM Progressing percent: 35%
11/30/2019 3:14:11 PM Progressing percent: 36%
11/30/2019 3:14:12 PM Progressing percent: 37%
11/30/2019 3:14:13 PM Compressing percent: 41%
11/30/2019 3:14:13 PM Compressing percent: 42%
11/30/2019 3:14:13 PM Compressing percent: 43%
11/30/2019 3:14:13 PM Compressing percent: 44%
11/30/2019 3:14:13 PM Compressing percent: 45%
11/30/2019 3:14:13 PM Progressing percent: 38%
11/30/2019 3:14:14 PM Compressing percent: 46%
11/30/2019 3:14:14 PM Compressing percent: 47%
11/30/2019 3:14:14 PM Compressing percent: 48%
11/30/2019 3:14:14 PM Compressing percent: 49%
11/30/2019 3:14:14 PM Compressing percent: 50%
11/30/2019 3:14:14 PM Progressing percent: 39%
11/30/2019 3:14:15 PM Progressing percent: 40%
11/30/2019 3:14:15 PM Progressing percent: 41%
11/30/2019 3:14:16 PM Progressing percent: 42%
11/30/2019 3:14:16 PM Compressing percent: 51%
11/30/2019 3:14:16 PM Compressing percent: 52%
11/30/2019 3:14:16 PM Compressing percent: 53%
11/30/2019 3:14:16 PM Compressing percent: 54%
11/30/2019 3:14:16 PM Compressing percent: 55%
11/30/2019 3:14:17 PM Progressing percent: 43%
11/30/2019 3:14:17 PM Compressing percent: 56%
11/30/2019 3:14:17 PM Compressing percent: 57%
11/30/2019 3:14:17 PM Compressing percent: 58%
11/30/2019 3:14:17 PM Compressing percent: 59%
11/30/2019 3:14:17 PM Compressing percent: 60%
11/30/2019 3:14:18 PM Progressing percent: 44%
11/30/2019 3:14:19 PM Progressing percent: 45%
11/30/2019 3:14:20 PM Progressing percent: 46%
11/30/2019 3:14:20 PM Progressing percent: 47%
11/30/2019 3:14:21 PM Progressing percent: 48%
11/30/2019 3:14:22 PM Progressing percent: 49%
11/30/2019 3:14:23 PM Progressing percent: 50%
11/30/2019 3:14:24 PM Progressing percent: 51%
11/30/2019 3:14:25 PM Progressing percent: 52%
11/30/2019 3:14:26 PM Progressing percent: 53%
11/30/2019 3:14:26 PM Progressing percent: 54%
11/30/2019 3:14:27 PM Progressing percent: 55%
11/30/2019 3:14:29 PM Progressing percent: 56%
11/30/2019 3:14:30 PM Progressing percent: 57%
11/30/2019 3:14:30 PM Progressing percent: 58%
11/30/2019 3:14:31 PM Compressing percent: 61%
11/30/2019 3:14:31 PM Compressing percent: 62%
11/30/2019 3:14:31 PM Compressing percent: 63%
11/30/2019 3:14:31 PM Compressing percent: 64%
11/30/2019 3:14:31 PM Compressing percent: 65%
11/30/2019 3:14:31 PM Compressing percent: 66%
11/30/2019 3:14:31 PM Compressing percent: 67%
11/30/2019 3:14:31 PM Compressing percent: 68%
11/30/2019 3:14:31 PM Compressing percent: 69%
11/30/2019 3:14:31 PM Compressing percent: 70%
11/30/2019 3:14:31 PM Progressing percent: 59%
11/30/2019 3:14:32 PM Progressing percent: 60%
11/30/2019 3:14:33 PM Progressing percent: 61%
11/30/2019 3:14:34 PM Progressing percent: 62%
11/30/2019 3:14:34 PM Compressing percent: 71%
11/30/2019 3:14:34 PM Compressing percent: 72%
11/30/2019 3:14:34 PM Compressing percent: 73%
11/30/2019 3:14:34 PM Compressing percent: 74%
11/30/2019 3:14:34 PM Compressing percent: 75%
11/30/2019 3:14:35 PM Progressing percent: 63%
11/30/2019 3:14:35 PM Compressing percent: 76%
11/30/2019 3:14:35 PM Compressing percent: 77%
11/30/2019 3:14:35 PM Compressing percent: 78%
11/30/2019 3:14:35 PM Compressing percent: 79%
11/30/2019 3:14:35 PM Compressing percent: 80%
11/30/2019 3:14:35 PM Progressing percent: 64%
11/30/2019 3:14:36 PM Progressing percent: 65%
11/30/2019 3:14:37 PM Progressing percent: 66%
11/30/2019 3:14:38 PM Progressing percent: 67%
11/30/2019 3:14:39 PM Progressing percent: 68%
11/30/2019 3:14:40 PM Progressing percent: 69%
11/30/2019 3:14:41 PM Progressing percent: 70%
11/30/2019 3:14:43 PM Progressing percent: 71%
11/30/2019 3:14:45 PM Progressing percent: 72%
11/30/2019 3:14:48 PM Progressing percent: 73%
11/30/2019 3:14:50 PM Progressing percent: 74%
11/30/2019 3:14:52 PM Progressing percent: 75%
11/30/2019 3:14:54 PM Progressing percent: 76%
11/30/2019 3:14:56 PM Progressing percent: 77%
11/30/2019 3:14:58 PM Progressing percent: 78%
11/30/2019 3:14:58 PM Compressing percent: 81%
11/30/2019 3:14:58 PM Compressing percent: 82%
11/30/2019 3:14:58 PM Compressing percent: 83%
11/30/2019 3:14:59 PM Compressing percent: 84%
11/30/2019 3:14:59 PM Compressing percent: 85%
11/30/2019 3:15:00 PM Progressing percent: 79%
11/30/2019 3:15:00 PM Compressing percent: 86%
11/30/2019 3:15:00 PM Compressing percent: 87%
11/30/2019 3:15:01 PM Compressing percent: 88%
11/30/2019 3:15:01 PM Compressing percent: 89%
11/30/2019 3:15:01 PM Compressing percent: 90%
11/30/2019 3:15:01 PM Progressing percent: 80%
11/30/2019 3:15:02 PM Progressing percent: 81%
11/30/2019 3:15:03 PM Progressing percent: 82%
11/30/2019 3:15:03 PM Compressing percent: 91%
11/30/2019 3:15:03 PM Compressing percent: 92%
11/30/2019 3:15:03 PM Compressing percent: 93%
11/30/2019 3:15:03 PM Compressing percent: 94%
11/30/2019 3:15:03 PM Compressing percent: 95%
11/30/2019 3:15:03 PM Progressing percent: 83%
11/30/2019 3:15:04 PM Compressing percent: 96%
11/30/2019 3:15:04 PM Compressing percent: 97%
11/30/2019 3:15:04 PM Compressing percent: 98%
11/30/2019 3:15:04 PM Compressing percent: 99%
11/30/2019 3:15:04 PM Compressing percent: 100%
11/30/2019 3:15:04 PM Progressing percent: 84%
11/30/2019 3:15:05 PM Progressing percent: 85%
11/30/2019 3:15:07 PM Progressing percent: 86%
11/30/2019 3:15:09 PM Progressing percent: 87%
11/30/2019 3:15:10 PM Progressing percent: 88%
11/30/2019 3:15:11 PM Progressing percent: 89%
11/30/2019 3:15:12 PM Progressing percent: 90%
11/30/2019 3:15:13 PM Progressing percent: 91%
11/30/2019 3:15:14 PM Progressing percent: 92%
11/30/2019 3:15:15 PM Progressing percent: 93%
11/30/2019 3:15:16 PM Progressing percent: 94%
11/30/2019 3:15:17 PM Progressing percent: 95%
11/30/2019 3:15:18 PM Progressing percent: 96%
11/30/2019 3:15:19 PM Progressing percent: 97%
11/30/2019 3:15:20 PM Progressing percent: 98%
11/30/2019 3:15:20 PM Progressing percent: 99%
11/30/2019 3:15:22 PM Progressing percent: 100%
The thread 0x130c has exited with code 0 (0x0).
The thread 0x5014 has exited with code 0 (0x0).
The thread 0x4f00 has exited with code 0 (0x0).
The thread 0x5010 has exited with code 0 (0x0).
============FILE: ME1Controller.7z========================
============DECOMPRESSION========================
11/30/2019 3:15:22 PM Progressing percent: 0%
11/30/2019 3:15:22 PM Extracting percent: 1%
11/30/2019 3:15:22 PM Progressing percent: 1%
11/30/2019 3:15:22 PM Extracting percent: 2%
11/30/2019 3:15:22 PM Progressing percent: 2%
11/30/2019 3:15:22 PM Progressing percent: 3%
11/30/2019 3:15:22 PM Extracting percent: 3%
11/30/2019 3:15:22 PM Extracting percent: 4%
11/30/2019 3:15:22 PM Progressing percent: 4%
11/30/2019 3:15:22 PM Extracting percent: 5%
11/30/2019 3:15:22 PM Progressing percent: 5%
11/30/2019 3:15:22 PM Extracting percent: 6%
11/30/2019 3:15:22 PM Progressing percent: 6%
11/30/2019 3:15:22 PM Extracting percent: 7%
11/30/2019 3:15:22 PM Progressing percent: 7%
11/30/2019 3:15:22 PM Extracting percent: 8%
11/30/2019 3:15:22 PM Progressing percent: 8%
11/30/2019 3:15:22 PM Progressing percent: 9%
11/30/2019 3:15:22 PM Extracting percent: 9%
11/30/2019 3:15:22 PM Extracting percent: 10%
11/30/2019 3:15:22 PM Progressing percent: 10%
11/30/2019 3:15:22 PM Extracting percent: 11%
11/30/2019 3:15:22 PM Progressing percent: 11%
11/30/2019 3:15:22 PM Extracting percent: 12%
11/30/2019 3:15:22 PM Progressing percent: 12%
11/30/2019 3:15:22 PM Extracting percent: 13%
11/30/2019 3:15:22 PM Progressing percent: 13%
11/30/2019 3:15:22 PM Extracting percent: 14%
11/30/2019 3:15:22 PM Progressing percent: 14%
11/30/2019 3:15:22 PM Extracting percent: 15%
11/30/2019 3:15:22 PM Progressing percent: 15%
11/30/2019 3:15:22 PM Extracting percent: 16%
11/30/2019 3:15:22 PM Progressing percent: 16%
11/30/2019 3:15:22 PM Extracting percent: 17%
11/30/2019 3:15:22 PM Progressing percent: 17%
11/30/2019 3:15:22 PM Progressing percent: 18%
11/30/2019 3:15:22 PM Extracting percent: 18%
11/30/2019 3:15:22 PM Extracting percent: 19%
11/30/2019 3:15:22 PM Progressing percent: 19%
11/30/2019 3:15:22 PM Extracting percent: 20%
11/30/2019 3:15:22 PM Progressing percent: 20%
11/30/2019 3:15:23 PM Progressing percent: 21%
11/30/2019 3:15:23 PM Extracting percent: 21%
11/30/2019 3:15:23 PM Extracting percent: 22%
11/30/2019 3:15:23 PM Progressing percent: 22%
11/30/2019 3:15:23 PM Extracting percent: 23%
11/30/2019 3:15:23 PM Progressing percent: 23%
11/30/2019 3:15:23 PM Progressing percent: 24%
11/30/2019 3:15:23 PM Extracting percent: 24%
11/30/2019 3:15:23 PM Progressing percent: 25%
11/30/2019 3:15:23 PM Extracting percent: 25%
11/30/2019 3:15:23 PM Extracting percent: 26%
11/30/2019 3:15:23 PM Progressing percent: 26%
11/30/2019 3:15:23 PM Extracting percent: 27%
11/30/2019 3:15:23 PM Progressing percent: 27%
11/30/2019 3:15:23 PM Extracting percent: 28%
11/30/2019 3:15:23 PM Progressing percent: 28%
11/30/2019 3:15:23 PM Extracting percent: 29%
11/30/2019 3:15:23 PM Progressing percent: 29%
11/30/2019 3:15:23 PM Extracting percent: 30%
11/30/2019 3:15:23 PM Progressing percent: 30%
11/30/2019 3:15:23 PM Extracting percent: 31%
11/30/2019 3:15:23 PM Progressing percent: 31%
11/30/2019 3:15:23 PM Extracting percent: 32%
11/30/2019 3:15:23 PM Progressing percent: 32%
11/30/2019 3:15:23 PM Extracting percent: 33%
11/30/2019 3:15:23 PM Progressing percent: 33%
11/30/2019 3:15:23 PM Extracting percent: 34%
11/30/2019 3:15:23 PM Progressing percent: 34%
11/30/2019 3:15:23 PM Extracting percent: 35%
11/30/2019 3:15:23 PM Progressing percent: 35%
11/30/2019 3:15:23 PM Extracting percent: 36%
11/30/2019 3:15:23 PM Progressing percent: 36%
11/30/2019 3:15:23 PM Extracting percent: 37%
11/30/2019 3:15:23 PM Progressing percent: 37%
11/30/2019 3:15:23 PM Extracting percent: 38%
11/30/2019 3:15:23 PM Progressing percent: 38%
11/30/2019 3:15:23 PM Extracting percent: 39%
11/30/2019 3:15:23 PM Progressing percent: 39%
11/30/2019 3:15:23 PM Extracting percent: 40%
11/30/2019 3:15:23 PM Progressing percent: 40%
11/30/2019 3:15:23 PM Extracting percent: 41%
11/30/2019 3:15:23 PM Progressing percent: 41%
11/30/2019 3:15:23 PM Progressing percent: 42%
11/30/2019 3:15:23 PM Extracting percent: 42%
11/30/2019 3:15:23 PM Extracting percent: 43%
11/30/2019 3:15:23 PM Progressing percent: 43%
11/30/2019 3:15:23 PM Extracting percent: 44%
11/30/2019 3:15:23 PM Progressing percent: 44%
11/30/2019 3:15:23 PM Progressing percent: 45%
11/30/2019 3:15:23 PM Extracting percent: 45%
11/30/2019 3:15:23 PM Extracting percent: 46%
11/30/2019 3:15:23 PM Progressing percent: 46%
11/30/2019 3:15:23 PM Extracting percent: 47%
11/30/2019 3:15:23 PM Progressing percent: 47%
11/30/2019 3:15:23 PM Extracting percent: 48%
11/30/2019 3:15:23 PM Progressing percent: 48%
11/30/2019 3:15:23 PM Extracting percent: 49%
11/30/2019 3:15:23 PM Progressing percent: 49%
11/30/2019 3:15:23 PM Progressing percent: 50%
11/30/2019 3:15:23 PM Extracting percent: 50%
11/30/2019 3:15:23 PM Extracting percent: 51%
