Skip to content

Commit

Permalink
Merge pull request #250 from llm-jp/f/evosdxl
Browse files Browse the repository at this point in the history
add EvoSDXL-JP
  • Loading branch information
kaisugi committed May 11, 2024
2 parents 325aaef + 65abd7d commit f40c6b9
Show file tree
Hide file tree
Showing 3 changed files with 41 additions and 11 deletions.
22 changes: 16 additions & 6 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -35,9 +35,10 @@
- [ドメイン特化型](#autoencoding-domain-specific)
- [埋め込み (Embeddings) 作成に特化したモデル](#embeddings)
- [視覚言語モデル (Vision-Language Models)](#multimodal)
- [画像を含むテキスト生成](#multimodal-text-generation)
- [画像+テキストからのテキスト生成](#multimodal-text-generation)
- [汎用](#multimodal-general)
- [ドメイン特化型](#multimodal-domain-specific)
- [テキストからの画像生成](#multimodal-text-to-image)
- [その他](#multimodal-others)
- [音声言語モデル (Speech-Language Models)](#speech)
- [音声認識](#speech-asr)
Expand Down Expand Up @@ -262,7 +263,7 @@
## 視覚言語モデル (Vision-Language Models)

<a id="multimodal-text-generation"></a>
### 画像を含むテキスト生成
### 画像+テキストからのテキスト生成

<a id="multimodal-general"></a>
#### 汎用
Expand All @@ -282,6 +283,16 @@
|:---|:---:|:---:|:---:|:---:|
| [watashiha/Watashiha-Llama-2-13B-Ogiri-sft-vlm](https://huggingface.co/watashiha/Watashiha-Llama-2-13B-Ogiri-sft-vlm) | LLaVA | 大喜利 | わたしは | Llama 2 Community License |

<a id="multimodal-text-to-image"></a>
### テキストからの画像生成

| | アーキテクチャ | 学習画像/テキスト | 開発元 | ライセンス |
|:---|:---:|:---:|:---:|:---:|
| [EvoSDXL-JP](https://sakana.ai/evosdxl-jp/)<br>([v1](https://huggingface.co/SakanaAI/EvoSDXL-JP-v1)) | - | - (Japanese Stable Diffusion XL を含む複数の画像生成モデルをマージ) | Sakana AI | Apache 2.0[^14] |
| [Japanese Stable Diffusion XL](https://ja.stability.ai/blog/japanese-stable-diffusion-xl)<br>([japanese-stable-diffusion-xl](https://huggingface.co/stabilityai/japanese-stable-diffusion-xl)) | Stable Diffusion | 不明 | Stability AI | STABILITY AI JAPANESE STABLE DIFFUSION XL COMMUNITY LICENSE |
| [東北大Stable Diffusion](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0)<br>([base](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0), [refiner](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-refiner-1.0)) | Stable Diffusion | WMT2023 Shared Task の日英対訳コーパス、laion2B-multi のキャプション約 1,300 万件 | 東北大<br>自然言語処理研究グループ | CreativeML OpenRAIL-M License |
| [rinna Stable Diffusion](https://rinna.co.jp/news/2022/09/20220909.html)<br>([japanese-stable-diffusion](https://huggingface.co/rinna/japanese-stable-diffusion)) | Stable Diffusion | LAION-5B データセットのうちキャプションが日本語のもの(画像約 1 億枚)| rinna | CreativeML OpenRAIL-M License |

<a id="multimodal-others"></a>
### その他

Expand All @@ -292,9 +303,6 @@
| [rinna CLIP](https://rinna.co.jp/news/2022/05/20220512.html)<br>([japanese-clip-vit-b-16](https://huggingface.co/rinna/japanese-clip-vit-b-16)) | CLIP | CC12M のキャプションを日本語に翻訳したもの | rinna | Apache 2.0 |
| [rinna CLOOB](https://rinna.co.jp/news/2022/05/20220512.html)<br>([japanese-cloob-vit-b-16](https://huggingface.co/rinna/japanese-cloob-vit-b-16)) | CLOOB | CC12M のキャプションを日本語に翻訳したもの | rinna | Apache 2.0 |
| [博報堂テクノロジーズCLIP](https://www.anlp.jp/proceedings/annual_meeting/2024/pdf_dir/B6-5.pdf)<br>([base](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-base), [deeper](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-deeper), [wider](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-wider)) | CLIP | laion2B-multi のキャプション約1億2000万件 | 博報堂テクノロジーズ | CC BY-NC-SA 4.0 |
| [Japanese Stable Diffusion XL](https://ja.stability.ai/blog/japanese-stable-diffusion-xl)<br>([japanese-stable-diffusion-xl](https://huggingface.co/stabilityai/japanese-stable-diffusion-xl)) | Stable Diffusion | 不明 | Stability AI | STABILITY AI JAPANESE STABLE DIFFUSION XL COMMUNITY LICENSE |
| [東北大Stable Diffusion](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0)<br>([base](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0), [refiner](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-refiner-1.0)) | Stable Diffusion | WMT2023 Shared Task の日英対訳コーパス、laion2B-multi のキャプション約 1,300 万件 | 東北大<br>自然言語処理研究グループ | CreativeML OpenRAIL-M License |
| [rinna Stable Diffusion](https://rinna.co.jp/news/2022/09/20220909.html)<br>([japanese-stable-diffusion](https://huggingface.co/rinna/japanese-stable-diffusion)) | Stable Diffusion | LAION-5B データセットのうちキャプションが日本語のもの(画像約 1 億枚)| rinna | CreativeML OpenRAIL-M License |

<a id="speech"></a>
## 音声言語モデル (Speech-Language Models)
Expand Down Expand Up @@ -547,4 +555,6 @@ LLaVA の評価に使われた LLaVA-Bench (COCO) データセットを DeepL

[^12]: Instruction Tuning において、GPT-3.5, GPT-4 等の OpenAI のモデルで生成されたデータを使って学習しているため、OpenAI の規約に違反している可能性がある。

[^13]: ただし、KARAKURI LM を商用利用したい場合は、開発元であるカラクリ株式会社に直接連絡が必要であるとしている。
[^13]: ただし、KARAKURI LM を商用利用したい場合は、開発元であるカラクリ株式会社に直接連絡が必要であるとしている。

[^14]: ただし、研究および教育を目的とした利用を念頭に置くよう呼びかけている。また、マージ元のモデルのいくつかのライセンスは Apache 2.0 ではない点にも注意すること。
18 changes: 14 additions & 4 deletions README_en.md
Original file line number Diff line number Diff line change
Expand Up @@ -37,6 +37,7 @@ Please point out any errors on the [issues page](https://github.com/llm-jp/aweso
- [Text+Image to Text](#multimodal-text-generation)
- [General purpose](#multimodal-general)
- [Domain specific](#multimodal-domain-specific)
- [Text to Image](#multimodal-text-to-image)
- [Others](#multimodal-others)
- [Speech-Language Models](#speech)
- [Automatic Speech Recognition](#speech-asr)
Expand Down Expand Up @@ -280,6 +281,16 @@ Please point out any errors on the [issues page](https://github.com/llm-jp/aweso
|:---|:---:|:---:|:---:|:---:|
| [watashiha/Watashiha-Llama-2-13B-Ogiri-sft-vlm](https://huggingface.co/watashiha/Watashiha-Llama-2-13B-Ogiri-sft-vlm) | LLaVA | [Oogiri](https://en.wikipedia.org/wiki/Glossary_of_owarai_terms#oogiri) | Watashiha | Llama 2 Community License |

<a id="multimodal-text-to-image"></a>
### Text to Image

| | Architecture | Training Data | Developer | License |
|:---|:---:|:---:|:---:|:---:|
| [EvoSDXL-JP](https://huggingface.co/SakanaAI/EvoSDXL-JP-v1)<br>([v1](https://huggingface.co/SakanaAI/EvoSDXL-JP-v1)) | - | - (merged from several diffusion models, including Japanese Stable Diffusion XL) | Sakana AI | Apache 2.0[^14] |
| [Japanese Stable Diffusion XL](https://ja.stability.ai/blog/japanese-stable-diffusion-xl)<br>([japanese-stable-diffusion-xl](https://huggingface.co/stabilityai/japanese-stable-diffusion-xl)) | Stable Diffusion | undisclosed | Stability AI | STABILITY AI JAPANESE STABLE DIFFUSION XL COMMUNITY LICENSE |
| [TohokuUniversity Stable Diffusion](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0)<br>([base](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0), [refiner](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-refiner-1.0)) | Stable Diffusion | WMT2023 Shared Task English-Japanese parallel corpus, about 13 million captions from laion2B-multi | Tohoku University NLP Group | CreativeML OpenRAIL-M License |
| [rinna Stable Diffusion](https://rinna.co.jp/news/2022/09/20220909.html)<br>([japanese-stable-diffusion](https://huggingface.co/rinna/japanese-stable-diffusion)) | Stable Diffusion | LAION-5B Japanese Subset (100M images) | rinna | CreativeML OpenRAIL-M License |

<a id="multimodal-others"></a>
### Others

Expand All @@ -290,9 +301,6 @@ Please point out any errors on the [issues page](https://github.com/llm-jp/aweso
| [rinna CLIP](https://rinna.co.jp/news/2022/05/20220512.html)<br>([japanese-clip-vit-b-16](https://huggingface.co/rinna/japanese-clip-vit-b-16)) | CLIP | CC12M translated to Japanese | rinna | Apache 2.0 |
| [rinna CLOOB](https://rinna.co.jp/news/2022/05/20220512.html)<br>([japanese-cloob-vit-b-16](https://huggingface.co/rinna/japanese-cloob-vit-b-16)) | CLOOB | CC12M translated to Japanese | rinna | Apache 2.0 |
| [HAKUHODO Technologies CLIP](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-base)<br>([base](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-base), [deeper](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-deeper), [wider](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-wider)) | CLIP | about 120 million captions from laion2B-multi | HAKUHODO Technologies | CC BY-NC-SA 4.0 |
| [Japanese Stable Diffusion XL](https://ja.stability.ai/blog/japanese-stable-diffusion-xl)<br>([japanese-stable-diffusion-xl](https://huggingface.co/stabilityai/japanese-stable-diffusion-xl)) | Stable Diffusion | undisclosed | Stability AI | STABILITY AI JAPANESE STABLE DIFFUSION XL COMMUNITY LICENSE |
| [TohokuUniversity Stable Diffusion](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0)<br>([base](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0), [refiner](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-refiner-1.0)) | Stable Diffusion | WMT2023 Shared Task English-Japanese parallel corpus, about 13 million captions from laion2B-multi | Tohoku University NLP Group | CreativeML OpenRAIL-M License |
| [rinna Stable Diffusion](https://rinna.co.jp/news/2022/09/20220909.html)<br>([japanese-stable-diffusion](https://huggingface.co/rinna/japanese-stable-diffusion)) | Stable Diffusion | LAION-5B Japanese Subset (100M images) | rinna | CreativeML OpenRAIL-M License |

<a id="speech"></a>
## Speech-Language Models
Expand Down Expand Up @@ -544,4 +552,6 @@ When referencing this repository, please cite as follows:

[^12]: In Instruction Tuning, because it uses data generated by OpenAI's models, such as GPT-3.5 and GPT-4, for training, there is a possibility that it may violate OpenAI's terms.

[^13]: However, if commercial use of KARAKURI LM is desired, direct contact with the developer, KARAKURI Inc., is required.
[^13]: However, if commercial use of KARAKURI LM is desired, direct contact with the developer, KARAKURI Inc., is required.

[^14]: However, it calls for consideration for use in research and education. Additionally, be aware that some of the licenses for the source models are not Apache 2.0.
12 changes: 11 additions & 1 deletion README_fr.md
Original file line number Diff line number Diff line change
Expand Up @@ -37,6 +37,7 @@ N'hésitez pas à signaler les erreurs sur la page [issues](https://github.com/l
- [Text+Image vers Text](#multimodal-text-generation)
- [D'usage général](#multimodal-general)
- [Spécifique à un domaine](#multimodal-domain-specific)
- [Image vers Text](#multimodal-text-to-image)
- [Autres](#multimodal-others)
- [Modèles Speech-Language](#speech)
- [Reconnaissance automatique de la parole](#speech-asr)
Expand Down Expand Up @@ -291,6 +292,13 @@ N'hésitez pas à signaler les erreurs sur la page [issues](https://github.com/l
| [rinna CLIP](https://rinna.co.jp/news/2022/05/20220512.html)<br>([japanese-clip-vit-b-16](https://huggingface.co/rinna/japanese-clip-vit-b-16)) | CLIP | CC12M traduit en japonais | rinna | Apache 2.0 |
| [rinna CLOOB](https://rinna.co.jp/news/2022/05/20220512.html)<br>([japanese-cloob-vit-b-16](https://huggingface.co/rinna/japanese-cloob-vit-b-16)) | CLOOB | CC12M traduit en japonais | rinna | Apache 2.0 |
| [HAKUHODO Technologies CLIP](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-base)<br>([base](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-base), [deeper](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-deeper), [wider](https://huggingface.co/hakuhodo-tech/japanese-clip-vit-h-14-bert-wider)) | CLIP | about 120 million captions from laion2B-multi | HAKUHODO Technologies | CC BY-NC-SA 4.0 |

<a id="multimodal-text-to-image"></a>
### Text vers Image

| | Architecture | Training Data | Developer | License |
|:---|:---:|:---:|:---:|:---:|
| [EvoSDXL-JP](https://huggingface.co/SakanaAI/EvoSDXL-JP-v1)<br>([v1](https://huggingface.co/SakanaAI/EvoSDXL-JP-v1)) | - | - (merged from several diffusion models, including Japanese Stable Diffusion XL) | Sakana AI | Apache 2.0[^14] |
| [Japanese Stable Diffusion XL](https://ja.stability.ai/blog/japanese-stable-diffusion-xl)<br>([japanese-stable-diffusion-xl](https://huggingface.co/stabilityai/japanese-stable-diffusion-xl)) | Stable Diffusion | Inconnu | Stability AI | STABILITY AI JAPANESE STABLE DIFFUSION XL COMMUNITY LICENSE |
| [TohokuUniversity Stable Diffusion](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0)<br>([base](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-base-1.0), [refiner](https://huggingface.co/tohoku-nlp/stable-diffusion-xl-jp-refiner-1.0)) | Stable Diffusion | Corpus parallèle anglais-japonais de la tâche partagée WMT2023, environ 13 millions de légendes de laion2B-multi | Université de Tohoku - Groupe TAL | CreativeML OpenRAIL-M License |
| [rinna Stable Diffusion](https://rinna.co.jp/news/2022/09/20220909.html)<br>([japanese-stable-diffusion](https://huggingface.co/rinna/japanese-stable-diffusion)) | Stable Diffusion | LAION-5B Japanese Subset (100M images) | rinna | CreativeML OpenRAIL-M License |
Expand Down Expand Up @@ -544,4 +552,6 @@ Lorsque vous référencez ce répertoire, veuillez le citer comme suit:

[^12]: Dans l'ajustement des instructions, comme il utilise des données générées par les modèles d'OpenAI, tels que GPT-3.5, GPT-4, etc. pour l'entraînement, il se peut qu'il viole les termes d'OpenAI.

[^13]: Cependant, si une utilisation commerciale de KARAKURI LM est souhaitée, un contact direct avec le développeur, KARAKURI Inc., est requis.
[^13]: Cependant, si une utilisation commerciale de KARAKURI LM est souhaitée, un contact direct avec le développeur, KARAKURI Inc., est requis.

[^14]: Cependant, il appelle à la réflexion pour l'utilisation dans la recherche et l'éducation. De plus, soyez conscient que certaines des licences pour les modèles sources ne sont pas Apache 2.0.

0 comments on commit f40c6b9

Please sign in to comment.