Skip to content

Commit

Permalink
Update thesis.md
Browse files Browse the repository at this point in the history
  • Loading branch information
ThunderstormXX committed Jun 27, 2024
1 parent 2291a49 commit 6ec428f
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion _i18n/en/thesis.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,7 +25,7 @@
| Anna Remizova | Reducing the dimension of the space of the trainable parameters in the domain adaptation problem | [Grabovoy A. V.](https://andriygav.github.io) | [Project](https://github.com/intsystems/Remizova-BS-Thesis/tree/master/code) | [Thesis](https://github.com/intsystems/Remizova-BS-Thesis/tree/master/paper) | [Slides](https://github.com/intsystems/Remizova-BS-Thesis/tree/master/slides) |
|Okhotnikov Nikita | Interconnected latent representations for outfit generation task | [Isachenko R.V.](https://intsystems.github.io/ru/people/isachenko_rv/index.html) | [Project](https://github.com/intsystems/Okhotnikov-BS-Thesis) | [Thesis](https://github.com/intsystems/Okhotnikov-BS-Thesis/blob/main/paper/main.pdf) | [Slides](https://github.com/intsystems/Okhotnikov-BS-Thesis/blob/main/slides/slides.pdf) |
|Terentyev Alexander | Classification of trajectories of dynamic systems using physically-informed neural networks | [Isachenko R.V.](https://intsystems.github.io/ru/people/isachenko_rv/index.html) | [Project](https://github.com/intsystems/Terentev-BS-Thesis/tree/master/code) | [Thesis](https://github.com/intsystems/Terentev-BS-Thesis/blob/master/paper/TerentyevBSThesis.pdf)| [Slides](https://github.com/intsystems/Terentev-BS-Thesis/tree/master/slides/Slides.pdf) |
| Ignashin Igor | Bayesian distillation of transformer-based models | [Grabovoy A. V.](https://andriygav.github.io) | [Project](https://github.com/intsystems/Ignashin-BS-Thesis) | [Thesis](https://github.com/intsystems/Ignashin-BS-Thesis/blob/master/paper/Paper_Bayesian_distilation_Ignashin_BS_Thesis%20(9).pdf) | [Slides](https://github.com/intsystems/Ignashin-BS-Thesis/blob/master/slides/Presentation_Bayesian_distilation_Ignashin_BS_Thesis%20(18).pdf) |
| Ignashin Igor | Bayesian distillation of transformer-based models | [Grabovoy A. V.](https://andriygav.github.io) | [Project](https://github.com/intsystems/Ignashin-BS-Thesis) | [Thesis](https://github.com/intsystems/Ignashin-BS-Thesis/blob/master/paper/Paper_Bayesian_distilation_Ignashin_BS_Thesis%20(9).pdf) | [Slides](https://github.com/intsystems/Ignashin-BS-Thesis/blob/master/slides/Presentation_Bayesian_distilation_Ignashin_BS_Thesis%20(19).pdf) |
| Ilgam Latypov | An effective method of scalarization and search for a competitive solution without iterative calculations for Lipschitz functions | [Dorn Y.V.](https://scholar.google.ru/citations?user=ByIc-l8AAAAJ&hl=ru) | [Project](https://github.com/intsystems/NIR_LatypovIM/tree/main) | [Thesis](https://github.com/intsystems/NIR_LatypovIM/blob/main/paper/diploma_text.pdf) | [Slides](https://github.com/intsystems/NIR_LatypovIM/blob/main/paper/diploma_preza.pdf) |
| Kirill Semkin |Tensor decomposition and forecast for multidimensional time series | [Isachenko R.V.](https://intsystems.github.io/ru/people/isachenko_rv/index.html) | [Project](https://github.com/intsystems/tssa_method/tree/master) | [Thesis](https://github.com/intsystems/tssa_method/blob/master/doc/Tensor_SSA_Semkin.pdf) | [Slides](https://github.com/intsystems/tssa_method/blob/master/doc/slides/Tensor_SSA_Semkin_Slides.pdf) |
| Matvei Kreinin | On methods with preconditioning and weight decaying | [Beznosikov A.N.](https://anbeznosikov.github.io/) | [Project](https://github.com/intsystems/Kreinin-BS-Thesis/tree/master) | [Thesis](https://github.com/intsystems/Kreinin-BS-Thesis/blob/master/docs/Kreinin_BS_Thesis.pdf) | [Slides](https://github.com/intsystems/Kreinin-BS-Thesis/blob/master/slides/slides.pdf) |
Expand Down

0 comments on commit 6ec428f

Please sign in to comment.