Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We鈥檒l occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #246

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #246

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Nov 11, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 34% 馃帀

Details
File Before After Percent reduction
/implementation_tests/test_implementation/weka_KNNClassifier_ENN-MSS.png 98.28kb 24.13kb 75.45%
/implementation_tests/test_implementation/weka_TreeClassifier_DROP3.png 20.82kb 6.45kb 69.04%
/docs/img/anexos/sprints/bar-summary.png 23.21kb 7.24kb 68.82%
/implementation_tests/test_implementation/weka_KNNClassifier_DROP3.png 20.50kb 6.58kb 67.91%
/implementation_tests/test_implementation/weka_TreeClassifier_ENN-MSS.png 248.34kb 96.21kb 61.26%
/experimentation/result_plots/0.15_GaussianNB.png 166.50kb 67.21kb 59.64%
/docs/img/memoria/aspectos-relevantes/gaussnb-posthoc.png 166.50kb 67.21kb 59.64%
/experimentation/result_plots/0.35_GaussianNB.png 168.91kb 68.18kb 59.63%
/experimentation/result_plots/0.3_GaussianNB.png 170.80kb 68.96kb 59.63%
/experimentation/result_plots/0.25_GaussianNB.png 168.74kb 68.14kb 59.62%
/experimentation/result_plots/0.05_GaussianNB.png 162.46kb 65.71kb 59.55%
/experimentation/result_plots/0.1_GaussianNB.png 167.92kb 68.04kb 59.48%
/experimentation/result_plots/0.2_GaussianNB.png 166.87kb 67.68kb 59.44%
/experimentation/result_plots/0.35_DecisionTreeClassifier.png 175.36kb 71.18kb 59.41%
/experimentation/result_plots/0.15_DecisionTreeClassifier.png 175.87kb 71.43kb 59.39%
/experimentation/result_plots/0.05_DecisionTreeClassifier.png 175.44kb 71.26kb 59.38%
/experimentation/result_plots/0.25_DecisionTreeClassifier.png 178.10kb 72.36kb 59.37%
/docs/img/memoria/aspectos-relevantes/tree-posthoc.png 178.10kb 72.36kb 59.37%
/experimentation/result_plots/0.15_KNeighborsClassifier.png 171.95kb 69.90kb 59.35%
/docs/img/memoria/aspectos-relevantes/knn2-posthoc.png 178.17kb 72.43kb 59.35%
/experimentation/result_plots/0.35_KNeighborsClassifier.png 178.17kb 72.43kb 59.35%
/experimentation/result_plots/0.3_DecisionTreeClassifier.png 176.90kb 72.00kb 59.30%
/experimentation/result_plots/0.3_KNeighborsClassifier.png 179.89kb 73.23kb 59.29%
/experimentation/result_plots/0.2_KNeighborsClassifier.png 179.15kb 72.99kb 59.26%
/experimentation/result_plots/0.1_DecisionTreeClassifier.png 177.42kb 72.33kb 59.23%
/docs/img/memoria/aspectos-relevantes/knn-posthoc.png 176.85kb 72.13kb 59.21%
/experimentation/result_plots/0.1_KNeighborsClassifier.png 176.85kb 72.13kb 59.21%
/experimentation/result_plots/0.05_KNeighborsClassifier.png 171.39kb 69.91kb 59.21%
/experimentation/result_plots/0.2_DecisionTreeClassifier.png 176.33kb 71.96kb 59.19%
/experimentation/result_plots/0.25_KNeighborsClassifier.png 174.14kb 71.14kb 59.15%
/docs/img/anexos/design/ERD.png 73.17kb 30.57kb 58.22%
/docs/img/anexos/manual-usuario/UBUMLaaS/recover-passwd.png 65.37kb 27.57kb 57.83%
/docs/img/anexos/manual-usuario/UBUMLaaS/login.png 78.84kb 37.10kb 52.94%
/docs/img/anexos/sprints/BD-Sprint21.png 29.87kb 14.34kb 51.99%
/docs/img/anexos/manual-usuario/UBUMLaaS/register.png 78.58kb 37.73kb 51.99%
/docs/img/anexos/sprints/BD-Sprint19.png 30.72kb 14.76kb 51.97%
/docs/img/anexos/sprints/BD-Sprint17.png 33.09kb 15.93kb 51.85%
/docs/img/anexos/sprints/BD-Sprint20.png 29.90kb 14.49kb 51.53%
/docs/img/anexos/sprints/BD-Sprint4.png 43.51kb 21.33kb 50.97%
/docs/img/anexos/sprints/BD-Sprint18.png 33.37kb 16.39kb 50.90%
/docs/img/anexos/sprints/BD-Sprint15.png 33.65kb 17.24kb 48.78%
/docs/img/anexos/plan/Licencias.png 63.75kb 32.75kb 48.62%
/docs/img/anexos/sprints/BD-Sprint8.png 36.50kb 18.76kb 48.58%
/docs/img/anexos/sprints/BD-Sprint14.png 34.12kb 17.75kb 47.98%
/docs/img/anexos/sprints/BD-Sprint13.png 35.02kb 18.29kb 47.78%
/docs/img/anexos/sprints/BD-Sprint1.png 40.54kb 21.17kb 47.78%
/docs/img/anexos/design/ERD-C.png 375.32kb 197.87kb 47.28%
/docs/img/anexos/manual-usuario/UBUMLaaS/create-experiment.png 100.01kb 52.79kb 47.21%
/docs/img/anexos/sprints/BD-Sprint16.png 36.75kb 19.45kb 47.07%
/docs/img/anexos/sprints/BD-Sprint10.png 34.58kb 18.31kb 47.05%
/docs/img/anexos/sprints/BD-Sprint7.png 39.10kb 20.71kb 47.03%
/docs/img/anexos/sprints/BD-Sprint6.png 39.00kb 20.70kb 46.92%
/docs/img/memoria/CRISP-DM.png 51.30kb 27.28kb 46.83%
/docs/img/anexos/manual-usuario/UBUMLaaS/results.png 101.94kb 54.48kb 46.55%
/docs/img/anexos/sprints/BD-Sprint11.png 38.94kb 21.06kb 45.92%
/docs/img/anexos/sprints/BD-Sprint3.png 55.10kb 29.85kb 45.83%
/docs/img/anexos/sprints/BD-Sprint2.png 41.67kb 22.60kb 45.78%
/docs/img/anexos/sprints/BD-Sprint5.png 47.16kb 25.65kb 45.60%
/docs/img/anexos/sprints/BD-Sprint9.png 38.71kb 21.12kb 45.44%
/branding/is-ssl.png 55.77kb 30.58kb 45.17%
/docs/img/anexos/manual-usuario/UBUMLaaS/user-stats.png 133.65kb 73.30kb 45.15%
/docs/img/anexos/sprints/BD-Sprint12.png 37.80kb 20.75kb 45.09%
/docs/img/anexos/manual-programador/Codacy-UBUMLaaS.png 55.20kb 30.52kb 44.70%
/docs/img/anexos/manual-usuario/UBUMLaaS/post-predict.png 74.50kb 41.62kb 44.13%
/docs/img/anexos/manual-usuario/UBUMLaaS/pre-predict.png 46.25kb 26.03kb 43.71%
/docs/img/anexos/manual-programador/Codacy-IS-SSL.png 63.39kb 35.83kb 43.47%
/docs/img/anexos/manual-usuario/PIP-IS.png 99.18kb 56.64kb 42.89%
/docs/img/anexos/manual-usuario/UBUMLaaS/users-admin.png 232.25kb 132.93kb 42.77%
/docs/img/anexos/manual-programador/base-tests-is.png 185.21kb 106.16kb 42.68%
/docs/img/anexos/manual-usuario/UBUMLaaS/edit-profile-passwd.png 17.62kb 10.13kb 42.50%
/branding/is-ssl-2-wbg.png 60.35kb 34.71kb 42.48%
/docs/img/anexos/manual-usuario/UBUMLaaS/experiment-form-done.png 158.75kb 91.39kb 42.43%
/docs/img/anexos/manual-programador/base-tests-ssl.png 192.24kb 110.86kb 42.33%
/docs/img/anexos/manual-usuario/PIP-SSL.png 105.06kb 61.02kb 41.92%
/docs/img/anexos/manual-usuario/UBUMLaaS/dashboard.png 508.86kb 299.62kb 41.12%
/docs/img/anexos/manual-usuario/UBUMLaaS/live-monitor.png 219.25kb 132.25kb 39.68%
/docs/img/anexos/manual-usuario/UBUMLaaS/edit-profile-data.png 77.59kb 47.65kb 38.58%
/docs/img/anexos/manual-programador/SonarCloud-UBUMLaaS.png 80.22kb 49.36kb 38.47%
/docs/img/anexos/manual-programador/SonarCloud-IS-SSL.png 78.86kb 48.59kb 38.39%
/docs/img/anexos/manual-usuario/UBUMLaaS/index-no-login.png 195.32kb 121.01kb 38.05%
/docs/img/anexos/manual-usuario/PyPI-IS.png 51.88kb 32.19kb 37.96%
/docs/img/anexos/manual-usuario/UBUMLaaS/index-login.png 197.37kb 122.85kb 37.76%
/docs/img/anexos/manual-usuario/UBUMLaaS/index-admin.png 224.87kb 140.54kb 37.50%
/docs/img/anexos/manual-usuario/PyPi-SSL.png 55.85kb 35.03kb 37.29%
/docs/img/license.png 49.92kb 31.54kb 36.83%
/docs/img/anexos/sprints/pie-summary.png 35.40kb 22.42kb 36.67%
/branding/is-ssl-2-flatten.png 28.46kb 18.30kb 35.69%
/docs/img/anexos/manual-usuario/UBUMLaaS/profile.png 253.53kb 165.24kb 34.82%
/docs/img/anexos/manual-programador/tests-superados-is-ssl.png 79.46kb 51.83kb 34.77%
/docs/img/anexos/manual-programador/gitkraken.png 440.04kb 302.56kb 31.24%
/docs/img/anexos/manual-programador/Travis-CI-UBUMLaaS.png 116.16kb 79.95kb 31.17%
/docs/img/anexos/plan/licencia-is-ssl.png 45.17kb 31.25kb 30.81%
/docs/img/anexos/plan/licencia-ubumlaas.png 54.51kb 37.75kb 30.75%
/docs/img/memoria/Instance-Selection-Overview.png 75.26kb 52.13kb 30.73%
/implementation_tests/test_unlabeled/whinequality-white.png 36.69kb 26.28kb 28.36%
/experimentation/plots/General.png 506.24kb 366.96kb 27.51%
/docs/img/memoria/aspectos-relevantes/General.png 506.24kb 366.96kb 27.51%
/hypothesis/tests/ranks/ranked/hyp_self_training_20220209-125239/summary_f1-score.png 41.33kb 30.38kb 26.51%
/implementation_tests/test_unlabeled/phoneme.png 39.53kb 29.06kb 26.49%
/docs/img/memoria/Machine-learning-overview-old.png 83.27kb 62.45kb 25.01%
/implementation_tests/test_unlabeled/whinequality-red.png 36.21kb 27.20kb 24.89%
/hypothesis/tests/ranks/ranked/hyp_self_training_20220209-125239/summary_accuracy score.png 43.88kb 33.64kb 23.33%
/experimentation/plots/DecisionTree_f1-score.png 217.19kb 169.06kb 22.16%
/experimentation/plots/DecisionTree_accuracy score.png 212.43kb 166.71kb 21.52%
/experimentation/plots/DecisionTree_mean squared error.png 210.46kb 165.17kb 21.52%
/experimentation/plots/GaussianNB_f1-score.png 218.85kb 171.94kb 21.43%
/hypothesis/tests/ranks/ranked/hyp_self_training_20220209-125239/summary_mean squared error.png 34.97kb 27.74kb 20.69%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_03_contraceptive_norm_f1_without_deletion.png 53.03kb 42.22kb 20.39%
/implementation_tests/test_unlabeled/contraceptive.png 37.55kb 29.90kb 20.37%
/experimentation/plots/KNeighbors_accuracy score.png 217.94kb 173.93kb 20.19%
/experimentation/plots/GaussianNB_accuracy score.png 214.78kb 171.51kb 20.15%
/implementation_tests/test_unlabeled/titanic.png 45.75kb 36.54kb 20.13%
/implementation_tests/test_unlabeled/yeast.png 36.06kb 28.81kb 20.11%
/experimentation/plots/GaussianNB_mean squared error.png 218.85kb 175.62kb 19.75%
/implementation_tests/test_unlabeled/page-blocks.png 35.19kb 28.58kb 18.77%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_17_texture_norm_f1_without_deletion.png 68.25kb 55.91kb 18.08%
/experimentation/plots/KNeighbors_f1-score.png 241.78kb 198.58kb 17.87%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_08_segment_norm_f1_without_deletion.png 69.43kb 57.14kb 17.71%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_07_titanic_norm_f1_without_deletion.png 63.08kb 52.08kb 17.44%
/branding/is-ssl-2-flatten.gif 944.72kb 783.17kb 17.10%
/experimentation/plots/KNeighbors_mean squared error.png 247.72kb 205.72kb 16.95%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_13_winequality-white_norm_f1_without_deletion.png 61.83kb 51.39kb 16.88%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_21_ring_norm_f1_without_deletion.png 71.87kb 59.78kb 16.83%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_22_twonorm_norm_f1_without_deletion.png 72.10kb 60.17kb 16.54%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_19_satimage_norm_f1_without_deletion.png 70.63kb 59.04kb 16.41%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_25_coil2000_norm_f1_without_deletion.png 60.50kb 50.58kb 16.40%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_18_optdigits_norm_f1_without_deletion.png 69.84kb 58.68kb 15.98%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_20_thyroid_norm_f1_without_deletion.png 65.21kb 54.91kb 15.79%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_15_phoneme_norm_f1_without_deletion.png 68.46kb 57.78kb 15.60%
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_16_page-blocks_norm_f1_without_deletion.png 66.52kb 56.46kb 15.13%
/implementation_tests/test_unlabeled/texture.png 33.19kb 28.20kb 15.04%
/implementation_tests/test_unlabeled/banana.png 32.30kb 28.02kb 13.26%
/implementation_tests/test_unlabeled/segment.png 28.25kb 24.54kb 13.13%
/implementation_tests/test_unlabeled/all_in_one_Tree_mse.png 61.06kb 53.68kb 12.09%
/implementation_tests/test_unlabeled/all_in_one_KNN_mse.png 60.46kb 53.22kb 11.97%
/implementation_tests/test_unlabeled/all_in_one_KNN_acc.png 87.43kb 77.86kb 10.95%
/implementation_tests/test_unlabeled/all_in_one_Tree_acc.png 81.96kb 73.00kb 10.93%
/docs/img/anexos/design/client-server.png 60.58kb 54.08kb 10.74%
/docs/img/anexos/design/DSec-NewExpServer.svg 31.43kb 28.25kb 10.09%
/docs/img/anexos/design/DSec-LiveMonitor.svg 34.28kb 30.91kb 9.83%
/branding/is-ssl-2-wbg.gif 1,709.73kb 1,545.46kb 9.61%
/docs/img/anexos/design/DSec-NewExpUser.svg 84.15kb 76.57kb 9.00%
/docs/img/anexos/requisitos/Casos-de-uso.svg 35.14kb 32.04kb 8.83%
/docs/img/anexos/sprints/bar-summary.svg 6.12kb 5.62kb 8.17%
/branding/is-ssl.gif 1,721.74kb 1,583.17kb 8.05%
/docs/img/anexos/sprints/pie-summary.svg 8.69kb 8.09kb 6.88%
/docs/img/anexos/design/DSec-SystemAnalytics.svg 65.68kb 61.29kb 6.68%
/docs/img/memoria/machine-learning-pipeline.png 28.60kb 28.13kb 1.63%
Total : 20,333.86kb 13,459.65kb 33.81%

馃摑 docs | :octocat: repo | 馃檵馃従 issues | 馃彧 marketplace

~Imgbot - Part of Optimole family

*Total -- 20,333.86kb -> 13,459.65kb (33.81%)

/implementation_tests/test_implementation/weka_KNNClassifier_ENN-MSS.png -- 98.28kb -> 24.13kb (75.45%)
/implementation_tests/test_implementation/weka_TreeClassifier_DROP3.png -- 20.82kb -> 6.45kb (69.04%)
/docs/img/anexos/sprints/bar-summary.png -- 23.21kb -> 7.24kb (68.82%)
/implementation_tests/test_implementation/weka_KNNClassifier_DROP3.png -- 20.50kb -> 6.58kb (67.91%)
/implementation_tests/test_implementation/weka_TreeClassifier_ENN-MSS.png -- 248.34kb -> 96.21kb (61.26%)
/experimentation/result_plots/0.15_GaussianNB.png -- 166.50kb -> 67.21kb (59.64%)
/docs/img/memoria/aspectos-relevantes/gaussnb-posthoc.png -- 166.50kb -> 67.21kb (59.64%)
/experimentation/result_plots/0.35_GaussianNB.png -- 168.91kb -> 68.18kb (59.63%)
/experimentation/result_plots/0.3_GaussianNB.png -- 170.80kb -> 68.96kb (59.63%)
/experimentation/result_plots/0.25_GaussianNB.png -- 168.74kb -> 68.14kb (59.62%)
/experimentation/result_plots/0.05_GaussianNB.png -- 162.46kb -> 65.71kb (59.55%)
/experimentation/result_plots/0.1_GaussianNB.png -- 167.92kb -> 68.04kb (59.48%)
/experimentation/result_plots/0.2_GaussianNB.png -- 166.87kb -> 67.68kb (59.44%)
/experimentation/result_plots/0.35_DecisionTreeClassifier.png -- 175.36kb -> 71.18kb (59.41%)
/experimentation/result_plots/0.15_DecisionTreeClassifier.png -- 175.87kb -> 71.43kb (59.39%)
/experimentation/result_plots/0.05_DecisionTreeClassifier.png -- 175.44kb -> 71.26kb (59.38%)
/experimentation/result_plots/0.25_DecisionTreeClassifier.png -- 178.10kb -> 72.36kb (59.37%)
/docs/img/memoria/aspectos-relevantes/tree-posthoc.png -- 178.10kb -> 72.36kb (59.37%)
/experimentation/result_plots/0.15_KNeighborsClassifier.png -- 171.95kb -> 69.90kb (59.35%)
/docs/img/memoria/aspectos-relevantes/knn2-posthoc.png -- 178.17kb -> 72.43kb (59.35%)
/experimentation/result_plots/0.35_KNeighborsClassifier.png -- 178.17kb -> 72.43kb (59.35%)
/experimentation/result_plots/0.3_DecisionTreeClassifier.png -- 176.90kb -> 72.00kb (59.3%)
/experimentation/result_plots/0.3_KNeighborsClassifier.png -- 179.89kb -> 73.23kb (59.29%)
/experimentation/result_plots/0.2_KNeighborsClassifier.png -- 179.15kb -> 72.99kb (59.26%)
/experimentation/result_plots/0.1_DecisionTreeClassifier.png -- 177.42kb -> 72.33kb (59.23%)
/docs/img/memoria/aspectos-relevantes/knn-posthoc.png -- 176.85kb -> 72.13kb (59.21%)
/experimentation/result_plots/0.1_KNeighborsClassifier.png -- 176.85kb -> 72.13kb (59.21%)
/experimentation/result_plots/0.05_KNeighborsClassifier.png -- 171.39kb -> 69.91kb (59.21%)
/experimentation/result_plots/0.2_DecisionTreeClassifier.png -- 176.33kb -> 71.96kb (59.19%)
/experimentation/result_plots/0.25_KNeighborsClassifier.png -- 174.14kb -> 71.14kb (59.15%)
/docs/img/anexos/design/ERD.png -- 73.17kb -> 30.57kb (58.22%)
/docs/img/anexos/manual-usuario/UBUMLaaS/recover-passwd.png -- 65.37kb -> 27.57kb (57.83%)
/docs/img/anexos/manual-usuario/UBUMLaaS/login.png -- 78.84kb -> 37.10kb (52.94%)
/docs/img/anexos/sprints/BD-Sprint21.png -- 29.87kb -> 14.34kb (51.99%)
/docs/img/anexos/manual-usuario/UBUMLaaS/register.png -- 78.58kb -> 37.73kb (51.99%)
/docs/img/anexos/sprints/BD-Sprint19.png -- 30.72kb -> 14.76kb (51.97%)
/docs/img/anexos/sprints/BD-Sprint17.png -- 33.09kb -> 15.93kb (51.85%)
/docs/img/anexos/sprints/BD-Sprint20.png -- 29.90kb -> 14.49kb (51.53%)
/docs/img/anexos/sprints/BD-Sprint4.png -- 43.51kb -> 21.33kb (50.97%)
/docs/img/anexos/sprints/BD-Sprint18.png -- 33.37kb -> 16.39kb (50.9%)
/docs/img/anexos/sprints/BD-Sprint15.png -- 33.65kb -> 17.24kb (48.78%)
/docs/img/anexos/plan/Licencias.png -- 63.75kb -> 32.75kb (48.62%)
/docs/img/anexos/sprints/BD-Sprint8.png -- 36.50kb -> 18.76kb (48.58%)
/docs/img/anexos/sprints/BD-Sprint14.png -- 34.12kb -> 17.75kb (47.98%)
/docs/img/anexos/sprints/BD-Sprint13.png -- 35.02kb -> 18.29kb (47.78%)
/docs/img/anexos/sprints/BD-Sprint1.png -- 40.54kb -> 21.17kb (47.78%)
/docs/img/anexos/design/ERD-C.png -- 375.32kb -> 197.87kb (47.28%)
/docs/img/anexos/manual-usuario/UBUMLaaS/create-experiment.png -- 100.01kb -> 52.79kb (47.21%)
/docs/img/anexos/sprints/BD-Sprint16.png -- 36.75kb -> 19.45kb (47.07%)
/docs/img/anexos/sprints/BD-Sprint10.png -- 34.58kb -> 18.31kb (47.05%)
/docs/img/anexos/sprints/BD-Sprint7.png -- 39.10kb -> 20.71kb (47.03%)
/docs/img/anexos/sprints/BD-Sprint6.png -- 39.00kb -> 20.70kb (46.92%)
/docs/img/memoria/CRISP-DM.png -- 51.30kb -> 27.28kb (46.83%)
/docs/img/anexos/manual-usuario/UBUMLaaS/results.png -- 101.94kb -> 54.48kb (46.55%)
/docs/img/anexos/sprints/BD-Sprint11.png -- 38.94kb -> 21.06kb (45.92%)
/docs/img/anexos/sprints/BD-Sprint3.png -- 55.10kb -> 29.85kb (45.83%)
/docs/img/anexos/sprints/BD-Sprint2.png -- 41.67kb -> 22.60kb (45.78%)
/docs/img/anexos/sprints/BD-Sprint5.png -- 47.16kb -> 25.65kb (45.6%)
/docs/img/anexos/sprints/BD-Sprint9.png -- 38.71kb -> 21.12kb (45.44%)
/branding/is-ssl.png -- 55.77kb -> 30.58kb (45.17%)
/docs/img/anexos/manual-usuario/UBUMLaaS/user-stats.png -- 133.65kb -> 73.30kb (45.15%)
/docs/img/anexos/sprints/BD-Sprint12.png -- 37.80kb -> 20.75kb (45.09%)
/docs/img/anexos/manual-programador/Codacy-UBUMLaaS.png -- 55.20kb -> 30.52kb (44.7%)
/docs/img/anexos/manual-usuario/UBUMLaaS/post-predict.png -- 74.50kb -> 41.62kb (44.13%)
/docs/img/anexos/manual-usuario/UBUMLaaS/pre-predict.png -- 46.25kb -> 26.03kb (43.71%)
/docs/img/anexos/manual-programador/Codacy-IS-SSL.png -- 63.39kb -> 35.83kb (43.47%)
/docs/img/anexos/manual-usuario/PIP-IS.png -- 99.18kb -> 56.64kb (42.89%)
/docs/img/anexos/manual-usuario/UBUMLaaS/users-admin.png -- 232.25kb -> 132.93kb (42.77%)
/docs/img/anexos/manual-programador/base-tests-is.png -- 185.21kb -> 106.16kb (42.68%)
/docs/img/anexos/manual-usuario/UBUMLaaS/edit-profile-passwd.png -- 17.62kb -> 10.13kb (42.5%)
/branding/is-ssl-2-wbg.png -- 60.35kb -> 34.71kb (42.48%)
/docs/img/anexos/manual-usuario/UBUMLaaS/experiment-form-done.png -- 158.75kb -> 91.39kb (42.43%)
/docs/img/anexos/manual-programador/base-tests-ssl.png -- 192.24kb -> 110.86kb (42.33%)
/docs/img/anexos/manual-usuario/PIP-SSL.png -- 105.06kb -> 61.02kb (41.92%)
/docs/img/anexos/manual-usuario/UBUMLaaS/dashboard.png -- 508.86kb -> 299.62kb (41.12%)
/docs/img/anexos/manual-usuario/UBUMLaaS/live-monitor.png -- 219.25kb -> 132.25kb (39.68%)
/docs/img/anexos/manual-usuario/UBUMLaaS/edit-profile-data.png -- 77.59kb -> 47.65kb (38.58%)
/docs/img/anexos/manual-programador/SonarCloud-UBUMLaaS.png -- 80.22kb -> 49.36kb (38.47%)
/docs/img/anexos/manual-programador/SonarCloud-IS-SSL.png -- 78.86kb -> 48.59kb (38.39%)
/docs/img/anexos/manual-usuario/UBUMLaaS/index-no-login.png -- 195.32kb -> 121.01kb (38.05%)
/docs/img/anexos/manual-usuario/PyPI-IS.png -- 51.88kb -> 32.19kb (37.96%)
/docs/img/anexos/manual-usuario/UBUMLaaS/index-login.png -- 197.37kb -> 122.85kb (37.76%)
/docs/img/anexos/manual-usuario/UBUMLaaS/index-admin.png -- 224.87kb -> 140.54kb (37.5%)
/docs/img/anexos/manual-usuario/PyPi-SSL.png -- 55.85kb -> 35.03kb (37.29%)
/docs/img/license.png -- 49.92kb -> 31.54kb (36.83%)
/docs/img/anexos/sprints/pie-summary.png -- 35.40kb -> 22.42kb (36.67%)
/branding/is-ssl-2-flatten.png -- 28.46kb -> 18.30kb (35.69%)
/docs/img/anexos/manual-usuario/UBUMLaaS/profile.png -- 253.53kb -> 165.24kb (34.82%)
/docs/img/anexos/manual-programador/tests-superados-is-ssl.png -- 79.46kb -> 51.83kb (34.77%)
/docs/img/anexos/manual-programador/gitkraken.png -- 440.04kb -> 302.56kb (31.24%)
/docs/img/anexos/manual-programador/Travis-CI-UBUMLaaS.png -- 116.16kb -> 79.95kb (31.17%)
/docs/img/anexos/plan/licencia-is-ssl.png -- 45.17kb -> 31.25kb (30.81%)
/docs/img/anexos/plan/licencia-ubumlaas.png -- 54.51kb -> 37.75kb (30.75%)
/docs/img/memoria/Instance-Selection-Overview.png -- 75.26kb -> 52.13kb (30.73%)
/implementation_tests/test_unlabeled/whinequality-white.png -- 36.69kb -> 26.28kb (28.36%)
/experimentation/plots/General.png -- 506.24kb -> 366.96kb (27.51%)
/docs/img/memoria/aspectos-relevantes/General.png -- 506.24kb -> 366.96kb (27.51%)
/hypothesis/tests/ranks/ranked/hyp_self_training_20220209-125239/summary_f1-score.png -- 41.33kb -> 30.38kb (26.51%)
/implementation_tests/test_unlabeled/phoneme.png -- 39.53kb -> 29.06kb (26.49%)
/docs/img/memoria/Machine-learning-overview-old.png -- 83.27kb -> 62.45kb (25.01%)
/implementation_tests/test_unlabeled/whinequality-red.png -- 36.21kb -> 27.20kb (24.89%)
/hypothesis/tests/ranks/ranked/hyp_self_training_20220209-125239/summary_accuracy score.png -- 43.88kb -> 33.64kb (23.33%)
/experimentation/plots/DecisionTree_f1-score.png -- 217.19kb -> 169.06kb (22.16%)
/experimentation/plots/DecisionTree_accuracy score.png -- 212.43kb -> 166.71kb (21.52%)
/experimentation/plots/DecisionTree_mean squared error.png -- 210.46kb -> 165.17kb (21.52%)
/experimentation/plots/GaussianNB_f1-score.png -- 218.85kb -> 171.94kb (21.43%)
/hypothesis/tests/ranks/ranked/hyp_self_training_20220209-125239/summary_mean squared error.png -- 34.97kb -> 27.74kb (20.69%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_03_contraceptive_norm_f1_without_deletion.png -- 53.03kb -> 42.22kb (20.39%)
/implementation_tests/test_unlabeled/contraceptive.png -- 37.55kb -> 29.90kb (20.37%)
/experimentation/plots/KNeighbors_accuracy score.png -- 217.94kb -> 173.93kb (20.19%)
/experimentation/plots/GaussianNB_accuracy score.png -- 214.78kb -> 171.51kb (20.15%)
/implementation_tests/test_unlabeled/titanic.png -- 45.75kb -> 36.54kb (20.13%)
/implementation_tests/test_unlabeled/yeast.png -- 36.06kb -> 28.81kb (20.11%)
/experimentation/plots/GaussianNB_mean squared error.png -- 218.85kb -> 175.62kb (19.75%)
/implementation_tests/test_unlabeled/page-blocks.png -- 35.19kb -> 28.58kb (18.77%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_17_texture_norm_f1_without_deletion.png -- 68.25kb -> 55.91kb (18.08%)
/experimentation/plots/KNeighbors_f1-score.png -- 241.78kb -> 198.58kb (17.87%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_08_segment_norm_f1_without_deletion.png -- 69.43kb -> 57.14kb (17.71%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_07_titanic_norm_f1_without_deletion.png -- 63.08kb -> 52.08kb (17.44%)
/branding/is-ssl-2-flatten.gif -- 944.72kb -> 783.17kb (17.1%)
/experimentation/plots/KNeighbors_mean squared error.png -- 247.72kb -> 205.72kb (16.95%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_13_winequality-white_norm_f1_without_deletion.png -- 61.83kb -> 51.39kb (16.88%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_21_ring_norm_f1_without_deletion.png -- 71.87kb -> 59.78kb (16.83%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_22_twonorm_norm_f1_without_deletion.png -- 72.10kb -> 60.17kb (16.54%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_19_satimage_norm_f1_without_deletion.png -- 70.63kb -> 59.04kb (16.41%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_25_coil2000_norm_f1_without_deletion.png -- 60.50kb -> 50.58kb (16.4%)
/hypothesis/tests/plots/hyp_self_training_20220209-125239/Dataset_18_optdigits_norm_f1_without_deletion.png -- 69.84kb -> 58.68kb (15.98%)
