Skip to content

datalad/datalad-usage-dashboard

Repository files navigation

Summary

GitHub

In the wild

# Repository (2822) Stars (433570) Dataset (2397) run (699) containers-run (15) Last Modified
1 1104HARI/* (2) 0 ✔️ (2) 2023-12-06 09:12:59+00:00
2 2i2c-org/infrastructure 81 ✔️ 2024-05-20 20:19:10+00:00
3 2lambda123/nipy-nipype 0 ✔️ 2024-05-04 03:34:36+00:00
4 62442katieb/* (2) 0 ✔️ (2) 2022-04-04 00:32:54+00:00
5 ADebor/task_stimuli 0 ✔️ 2022-06-10 18:29:05+00:00
6 AIDevMonster/gpt4all 0 ✔️ 2023-06-23 11:51:41+00:00
7 ANCPLabOldenburg/ancp-bids 9 ✔️ 2024-05-05 13:36:19+00:00
8 Aarhus-Psychiatry-Research/timeseriesflattener 19 ✔️ 2024-05-20 11:45:02+00:00
9 AdaptiveMotorControlLab/AmadeusGPT 177 ✔️ 2024-03-11 17:42:31+00:00
10 AllenInstitute/* (2) 380 ✔️ (2) 2024-05-25 07:45:41+00:00
11 Antynea/grub-btrfs 667 ✔️ 2024-04-08 15:02:40+00:00
12 Arnav-Purushotam/datasetOpenNeuro 0 ✔️ 2022-06-10 14:58:16+00:00
13 Arshitha/abcd-repronim-PW-parts-1-2 0 ✔️ 2021-03-07 17:39:29+00:00
14 Ashadowkhan/taipy 0 ✔️ 2024-04-18 16:49:03+00:00
15 Aswendt-Lab/* (2) 3 ✔️ (2) 2024-05-01 07:23:19+00:00
16 Avaiga/taipy 8853 ✔️ 2024-05-20 20:44:54+00:00
17 AwfulDarkness0110/gpt4all 0 ✔️ 2023-06-28 05:03:29+00:00
18 Beastmaster/nnUNet 0 ✔️ 2024-03-22 09:22:42+00:00
19 CCC-members/* (2) 3 ✔️ (2) 2024-05-21 02:29:53+00:00
20 CONP-PCNO/* (4) 19 ✔️ (4) 2024-05-15 15:30:12+00:00
21 Community-Maintenance/* (5) 0 ✔️ (5) 2021-01-18 18:38:16+00:00
22 ContextLab/* (2) 54 ✔️ (2) 2023-10-27 04:22:56+00:00
23 CyclotronResearchCentre/BrainWeb-tDCS 0 ✔️ 2023-01-11 12:30:27+00:00
24 DEGI94/123 0 ✔️ 2024-04-21 08:16:48+00:00
25 DGarnica7/ds000102 0 ✔️ 2020-08-04 09:39:17+00:00
26 DVS-Lab/* (7) 1 ✔️ (7) ✔️ (2) 2021-07-30 19:50:08+00:00
27 Danialbt/DBSegment 0 ✔️ 2024-01-06 12:44:40+00:00
28 DeepLabCut/DeepLabCut 4323 ✔️ 2024-05-20 08:51:37+00:00
29 DeepMReye/DeepMReye 90 ✔️ 2024-04-15 03:26:07+00:00
30 DiedrichsenLab/cerebellar_atlases 20 ✔️ 2024-01-30 22:37:19+00:00
31 DigitalCarleton/* (2) 0 ✔️ (2) 2024-05-23 14:55:18+00:00
32 Donders-Institute/* (3) 126 ✔️ (3) 2024-05-15 11:42:55+00:00
33 DrCyPhi/dataladtest 0 ✔️ 2023-02-03 06:52:56+00:00
34 Driven44/QNI-Public-2 0 ✔️ 2023-09-14 14:45:50+00:00
35 ESiWACE-S1/* (2) 1 ✔️ (2) 2023-12-14 09:31:31+00:00
36 FNNDSC/* (5) 7 ✔️ (4) ✔️ (5) 2023-11-04 04:54:11+00:00
37 FrancoisPgm/visual_encoding_decoding 0 ✔️ 2020-12-13 23:20:47+00:00
38 G-Node/tonic 6 ✔️ 2024-01-31 09:28:05+00:00
39 GoogleCloudPlatform/hpc-toolkit 165 ✔️ 2024-05-21 06:15:22+00:00
40 HealthBioscienceIDEAS/demon-imaging-data 0 ✔️ 2021-09-10 17:03:44+00:00
41 Hobbeist/* (2) 0 ✔️ (2) 2021-08-19 07:20:04+00:00
42 Hutecker/NeuralNet 0 ✔️ ✔️ 2023-04-02 01:29:48+00:00
43 IAMSunilpatel/DockerHelloImage 0 ✔️ 2023-07-07 06:31:01+00:00
44 IBT-FMI/* (3) 60 ✔️ (1) ✔️ (3) 2024-03-04 19:05:52+00:00
45 INCATools/ontology-access-kit 105 ✔️ 2024-05-17 19:50:28+00:00
46 ImagingDataCommons/* (2) 172 ✔️ (2) 2024-05-20 22:01:12+00:00
47 IndikaAI/* (3) 0 ✔️ (3) 2023-09-18 08:28:54+00:00
48 InsightSoftwareConsortium/* (6) 2 ✔️ (6) 2023-09-21 01:10:29+00:00
49 JGuetschow/* (4) 3 ✔️ (4) ✔️ (3) 2024-05-18 18:24:55+00:00
50 JacMatu/analyses_T1w_T2w_Blind_Sighted 0 ✔️ 2024-01-01 21:56:41+00:00
51 JeanneCaronGuyon/VisuoTact_CPP 0 ✔️ 2022-06-23 13:54:44+00:00
52 JohnGriffiths/test_dl_dataset 0 ✔️ 2020-04-03 04:13:52+00:00
53 JujiaoKang/Brainspan 0 ✔️ 2020-01-17 19:28:52+00:00
54 JuliaIO/Zarr.jl 111 ✔️ 2024-05-07 07:15:52+00:00
55 LAAC-LSCP/* (5) 2 ✔️ (5) ✔️ (2) 2023-07-24 12:46:27+00:00
56 LLLLLrf/nnUnet-semantic-segmentation 0 ✔️ 2024-01-18 10:46:21+00:00
57 LabNeuroCogDevel/* (2) 3 ✔️ (2) 2024-04-22 17:55:01+00:00
58 LarrMarburger/nnUNet 0 ✔️ 2023-11-16 06:57:31+00:00
59 Lykos153/AnnexRemote 15 ✔️ 2024-04-26 11:29:33+00:00
60 MIC-DKFZ/* (2) 5139 ✔️ (2) 2024-05-14 16:41:35+00:00
61 Manukapp/* (4) 0 ✔️ (4) ✔️ (1) 2023-01-26 13:50:03+00:00
62 MetabobProject/metabob-vscode 27 ✔️ 2024-04-09 02:31:44+00:00
63 MichaelMure/git-bug 8018 ✔️ 2024-04-26 07:24:53+00:00
64 MisterTea/EternalTerminal 2929 ✔️ 2024-05-06 17:04:31+00:00
65 MsainZn/BiPolarDisOrder-DataSet 0 ✔️ 2020-08-24 18:38:48+00:00
66 NBCLab/conn-repo 0 ✔️ 2020-06-17 02:48:24+00:00
67 NCCR-SYNAPSY/ds-NeuroDataPubOSFTest4 0 ✔️ 2021-08-26 07:45:45+00:00
68 NGenetzky/* (11) 1 ✔️ (10) ✔️ (4) 2024-02-10 19:41:54+00:00
69 NPACore/* (2) 2 ✔️ (2) 2024-05-17 14:11:38+00:00
70 Neuro-iX/FS741 1 ✔️ 2023-08-25 23:32:12+00:00
71 NeuroDesk/* (5) 100 ✔️ (5) 2024-05-20 18:06:06+00:00
72 NeuroVault/NeuroVault 93 ✔️ 2023-12-06 20:45:44+00:00
73 NeurodataWithoutBorders/* (2) 14 ✔️ (2) 2024-05-21 20:39:24+00:00
74 NilsonneData/* (3) 1 ✔️ (3) 2022-10-04 20:53:43+00:00
75 NorthIsMirror/bats-core 0 ✔️ 2024-05-20 19:09:02+00:00
76 OHDSI/CommonDataModel 840 ✔️ 2024-05-14 15:43:51+00:00
77 OleBialas/* (4) 1 ✔️ (1) ✔️ (3) 2024-05-10 05:55:46+00:00
78 OpenNeuroDatasets-JSONLD/* (395) 0 ✔️ (395) 2024-05-16 16:43:10+00:00
79 OpenNeuroDatasets/* (756) 121 ✔️ (756) ✔️ (2) 2024-05-21 03:00:36+00:00
80 OpenNeuroDerivatives/* (290) 6 ✔️ (290) 2024-05-01 07:34:33+00:00
81 OpenNeuroDev/* (15) 0 ✔️ (15) 2020-09-22 21:50:48+00:00
82 OpenNeuroOrg/openneuro 97 ✔️ 2024-05-21 19:57:13+00:00
83 OpenSourceBrain/DANDIArchiveShowcase 3 ✔️ 2024-01-25 16:45:42+00:00
84 PASTA-ELN/pasta-eln 7 ✔️ 2024-05-21 13:33:05+00:00
85 Paliy2/Celery-for-diploma 0 ✔️ 2023-05-16 22:01:18+00:00
86 PapillonMcGill/Multi-model_functionalization_of_disease-associated_PTEN_missense_mutations 0 ✔️ 2021-03-25 20:06:38+00:00
87 PennLINC/* (7) 32 ✔️ (5) ✔️ (4) 2024-04-15 12:50:46+00:00
88 PennSIVE/* (4) 0 ✔️ (4) ✔️ (2) 2021-07-19 21:02:35+00:00
89 PeteBro/brainhack_project 0 ✔️ 2022-08-06 07:19:47+00:00
90 PintaProject/Pinta 1664 ✔️ 2024-05-22 03:31:21+00:00
91 Psychtoolbox-3/Psychtoolbox-3 423 ✔️ 2024-05-18 05:34:09+00:00
92 Public-nEUro/Public-nEUro.github.io 0 ✔️ 2024-05-20 08:59:18+00:00
93 PySlurm/pyslurm 460 ✔️ 2024-03-20 16:00:59+00:00
94 RJi26/NeuroSentry 2 ✔️ 2024-01-10 06:59:37+00:00
95 Raj-Lab-UCSF/* (4) 0 ✔️ (4) 2021-04-27 20:35:44+00:00
96 Remi-Gau/* (7) 8 ✔️ (7) ✔️ (1) 2024-04-09 06:42:55+00:00
97 Rodent-Cognition-Core/* (4) 0 ✔️ (4) 2021-11-16 21:18:24+00:00
98 Ruberhauptmann/square-lattice-dmft-calculations 0 ✔️ 2024-05-22 07:59:31+00:00
99 SIMEXP/* (5) 18 ✔️ (5) 2024-01-23 21:27:37+00:00
100 SaiSandeepKantareddy/machinelearning-books 0 ✔️ 2018-07-16 15:59:48+00:00
101 SamDoucet/fauseytrio-public-test 0 ✔️ 2021-11-16 18:59:57+00:00
102 SarahK01/Computational-Cognition 0 ✔️ 2023-02-11 16:32:30+00:00
103 SirraSneha18/azurefileshare 0 ✔️ 2024-05-21 05:12:26+00:00
104 TIGRLab/human-connectome-project-openaccess 0 ✔️ 2021-05-01 13:31:03+00:00
105 TheLabbingProject/pylabber 6 ✔️ 2024-04-17 00:29:35+00:00
106 TheOwenLab/2021-Wild-et-al-COVID-Cognition 1 ✔️ 2023-07-11 15:40:43+00:00
107 Titicia/handedness 0 ✔️ 2022-05-17 20:52:56+00:00
108 TobiasKadelka/123420 0 ✔️ 2019-07-16 12:54:05+00:00
109 TomasLenc/midtermproject 0 ✔️ ✔️ 2020-10-22 10:32:28+00:00
110 TrueTube/Andriy_Popyk 0 ✔️ ✔️ 2024-05-22 04:01:58+00:00
111 UNFmontreal/Dcm2Bids 151 ✔️ 2024-05-21 05:49:14+00:00
112 UTJFritz/datasets.datalad.org 0 ✔️ 2020-11-05 00:07:55+00:00
113 Vincent-wq/templateflow 0 ✔️ 2022-06-15 20:39:12+00:00
114 Xavisanco/ds004837_MMN_First-Episode-Psychosis 0 ✔️ 2023-11-02 20:55:05+00:00
115 Yarski/studyforrest-data-phase2 0 ✔️ 2018-10-26 14:54:17+00:00
116 Yu-Group/vds-book-supplementary 18 ✔️ 2024-02-29 23:23:15+00:00
117 Zeigar/ds001927 0 ✔️ 2020-08-17 20:31:24+00:00
118 abcd-j/data-catalog 0 ✔️ 2024-05-14 08:57:56+00:00
119 adulbo28/docker 0 ✔️ 2021-02-13 12:42:48+00:00
120 afids/* (4) 2 ✔️ (4) 2023-06-22 20:37:31+00:00
121 afni/* (4) 150 ✔️ (2) ✔️ (4) 2024-05-18 00:20:38+00:00
122 aiegoo/gpt4all 0 ✔️ 2024-04-08 16:10:50+00:00
123 akhanf/test_datalad 0 ✔️ 2018-03-29 21:06:17+00:00
124 alexlicohen/Cohen2019_Prosopagnosia 0 ✔️ 2020-06-26 23:08:04+00:00
125 amalthundiyil/cvmfs-ci-experiments 0 ✔️ 2024-04-04 11:37:17+00:00
126 amnsbr/laminar_organization 4 ✔️ 2023-11-13 13:51:23+00:00
127 ansible-community/molecule 3818 ✔️ 2024-05-21 14:21:33+00:00
128 anthfm/* (11) 0 ✔️ (11) 2021-08-27 18:10:59+00:00
129 apierzch1/* (2) 0 ✔️ (2) 2022-11-30 13:58:54+00:00
130 aplbrain/BENCHMARK-Metadata 2 ✔️ 2024-01-29 21:52:15+00:00
131 aragilar/PPDSolutions 0 ✔️ 2024-02-17 13:08:27+00:00
132 aranyics/datalad-test-aranyics 0 ✔️ 2023-09-28 07:15:59+00:00
133 arisan17/Airflow-EKS 0 ✔️ 2024-05-15 07:39:41+00:00
134 aspirerabbit/MICCAI-PSFHS-challenge 0 ✔️ 2023-11-22 22:11:14+00:00
135 ataha24/tpl-Agile12v2016 0 ✔️ 2023-02-07 19:50:30+00:00
136 atuinsh/atuin 18062 ✔️ 2024-05-21 04:12:17+00:00
137 awslabs/data-on-eks 518 ✔️ 2024-05-22 01:25:51+00:00
138 axiezai/collab-git-tutorial 0 ✔️ 2020-12-11 00:42:52+00:00
139 bacalhau-project/* (2) 629 ✔️ (2) 2024-05-22 06:09:35+00:00
140 bats-core/bats-core 4671 ✔️ 2024-05-21 09:30:39+00:00
141 beckolson/mytest 0 ✔️ 2021-02-23 19:45:54+00:00
142 beeware/briefcase 2370 ✔️ 2024-05-22 02:59:58+00:00
143 bendhouseart/yaml_fix 0 ✔️ 2022-08-15 17:46:14+00:00
144 bids-bep001/bep001-v1 0 ✔️ 2020-12-01 17:46:28+00:00
145 bids-standard/* (9) 686 ✔️ (1) ✔️ (8) 2024-05-22 15:07:22+00:00
146 big-data-lab-team/* (7) 2 ✔️ (7) 2021-11-16 21:14:40+00:00
147 bigdatasciencegroup/conp-dataset-Synthetic-Animated-Mouse-SAM-University-of-British-Columbia-Datasets-and-3D-models 0 ✔️ 2021-06-17 23:44:36+00:00
148 bioimagesuiteweb/bisweb 76 ✔️ 2024-03-22 18:54:05+00:00
149 biolink/biolink-model 167 ✔️ 2024-05-21 14:01:16+00:00
150 boblemaire/IoTaWatt 614 ✔️ 2024-01-16 20:48:43+00:00
151 boomerangguru/netbox_cicd 0 ✔️ 2023-12-15 08:25:58+00:00
152 boutiques/boutiques 57 ✔️ 2024-05-21 06:56:30+00:00
153 bpoldrack/* (7) 0 ✔️ (7) 2021-11-17 16:17:57+00:00
154 brainhack-school2020/stephaniealley_bhs2020_project 3 ✔️ 2022-12-08 10:07:57+00:00
155 brainhack-school2022/brotherwood_project 2 ✔️ 2022-08-06 07:19:47+00:00
156 brainhackorg/brainhack_jupyter_book 14 ✔️ 2024-05-01 07:19:37+00:00
157 brainlife/* (3) 33 ✔️ (3) 2024-05-10 21:06:00+00:00
158 brip/ds003768 0 ✔️ 2021-08-17 17:52:45+00:00
159 candleindark/midtermproject 0 ✔️ 2022-12-20 01:42:04+00:00
160 catalystneuro/neuroconv 41 ✔️ 2024-05-21 21:04:29+00:00
161 cbogart/* (2) 0 ✔️ (2) ✔️ (2) 2023-07-01 16:03:05+00:00
162 ccna-biomarkers/ccna-timeseries 0 ✔️ 2022-04-05 22:27:25+00:00
163 celery/celery 23710 ✔️ 2024-05-21 19:04:58+00:00
164 chfc-cmi/cmr-seg-tl-sscrofa 0 ✔️ ✔️ 2023-09-13 12:48:27+00:00
165 chrhaeusler/* (2) 0 ✔️ (2) ✔️ (1) 2023-04-04 17:04:45+00:00
166 chrispycheng/qa 0 ✔️ 2018-05-27 18:28:42+00:00
167 citation-file-format/citation-file-format 429 ✔️ 2024-04-01 22:20:55+00:00
168 cmadjar/* (3) 0 ✔️ (3) 2021-04-26 19:22:23+00:00
169 cmaumet/ds001907-EDU 0 ✔️ 2022-06-19 14:52:41+00:00
170 cncf-tags/container-device-interface 176 ✔️ 2024-05-14 17:59:40+00:00
171 conda-forge/* (2) 12 ✔️ (2) 2024-05-22 15:44:07+00:00
172 connectomicslab/* (4) 1 ✔️ (4) 2021-07-16 14:30:20+00:00
173 conp-bot/* (26) 2 ✔️ (26) 2022-06-08 20:11:16+00:00
174 conpdatasets/* (24) 7 ✔️ (24) 2024-04-11 18:26:46+00:00
175 containers/image 830 ✔️ 2024-05-23 01:46:39+00:00
176 coreinfrastructure/best-practices-badge 1168 ✔️ 2024-05-14 22:33:46+00:00
177 courtois-neuromod/* (43) 28 ✔️ (43) ✔️ (6) ✔️ (3) 2024-05-21 19:11:31+00:00
178 cpp-lln-lab/* (4) 6 ✔️ (4) 2024-05-01 16:58:39+00:00
179 cryo-data/* (16) 7 ✔️ (16) ✔️ (2) 2022-06-03 16:14:12+00:00
180 cvmfs/cvmfs 279 ✔️ 2024-05-23 06:29:18+00:00
181 cython/cython 8994 ✔️ 2024-05-22 19:34:20+00:00
182 dPys/ohbm2020-posters 0 ✔️ 2020-06-29 03:20:47+00:00
183 dagu-dev/dagu 1207 ✔️ 2024-05-22 14:39:58+00:00
184 damienfrancois/dataladset 0 ✔️ 2023-01-12 15:04:52+00:00
185 dartmouth-pbs/psyc161-wi19-srv 0 ✔️ 2019-02-07 02:55:14+00:00
186 datajoint/* (3) 176 ✔️ (3) 2024-05-17 20:25:53+00:00
187 datasets-mila/* (307) 6 ✔️ (206) ✔️ (288) 2023-01-20 23:05:43+00:00
188 dattalab/moseq2-app 26 ✔️ 2024-05-10 06:51:27+00:00
189 dcasciotti/* (3) 0 ✔️ (3) ✔️ (3) 2022-06-15 13:46:02+00:00
190 debops-contrib/ansible-checkmk_agent 11 ✔️ 2023-01-08 13:56:05+00:00
191 debops/debops 1203 ✔️ 2024-05-15 19:10:47+00:00
192 dependabot/dependabot-core 4426 ✔️ 2024-05-26 16:56:26+00:00
193 devlancer-lucas/gpt4all 1 ✔️ 2023-06-22 17:02:45+00:00
194 dguibert/* (2) 5 ✔️ (2) 2024-05-24 18:59:31+00:00
195 dhivakark/* (2) 0 ✔️ (2) ✔️ (1) 2020-04-20 14:52:17+00:00
196 dipy/* (2) 678 ✔️ (2) 2024-05-27 00:02:50+00:00
197 djarecka/* (12) 0 ✔️ (12) ✔️ (2) 2022-06-19 10:32:50+00:00
198 dl-throwaway/* (12) 0 ✔️ (12) 2021-06-03 20:04:38+00:00
199 dnkennedy/* (4) 0 ✔️ (2) ✔️ (3) ✔️ (3) 2019-10-06 16:42:44+00:00
200 docker-library/official-images 6301 ✔️ 2024-05-26 22:13:27+00:00
201 drerx/gpt4all 0 ✔️ 2024-02-06 21:37:05+00:00
202 duecredit/duecredit 234 ✔️ 2024-05-17 12:30:14+00:00
203 edenede2/bids_repo 0 ✔️ 2024-04-08 06:06:19+00:00
204 effigies/* (7) 0 ✔️ (7) ✔️ (1) 2023-07-13 19:39:04+00:00
205 efiefiakbari/ds002799 0 ✔️ 2020-08-25 23:47:32+00:00
206 egzakharovich/ebudget-wks-tlsclient-configuration 0 ✔️ 2022-10-25 14:45:31+00:00
207 elloras1/* (3) 0 ✔️ (3) 2023-10-12 15:50:52+00:00
208 emmetaobrien/* (18) 3 ✔️ (18) 2024-03-28 17:14:04+00:00
209 emtee40/EternalTerminal 0 ✔️ 2024-03-18 06:02:47+00:00
210 encode/django-rest-framework 27599 ✔️ 2024-05-23 07:42:37+00:00
211 erikjseidel/netbox 0 ✔️ 2023-05-31 16:03:44+00:00
212 esavary/phys2bids-modified 0 ✔️ 2023-10-03 14:56:03+00:00
213 estesp/manifest-tool 706 ✔️ 2024-05-16 21:07:04+00:00
214 expfactory/expfactory-experiments 37 ✔️ 2023-07-28 16:15:15+00:00
215 eyescr3am/datalad_test_sibling_irys 0 ✔️ 2024-01-29 18:38:56+00:00
216 fail2ban/fail2ban 10710 ✔️ 2024-05-21 11:24:32+00:00
217 fandofastest/my3dmodeling 0 ✔️ 2021-12-20 07:36:32+00:00
218 fcerpe/* (2) 0 ✔️ (2) 2024-05-24 09:38:06+00:00
219 feilong/tpl-onavg 5 ✔️ 2024-02-08 18:59:55+00:00
220 ffinazzi/odoo-docker-official 0 ✔️ 2021-04-15 14:52:54+00:00
221 fieldtrip/fieldtrip 811 ✔️ 2024-05-23 12:30:24+00:00
222 flatironinstitute/* (3) 629 ✔️ (3) 2024-05-20 12:26:05+00:00
223 flickadamis/gpt4all 0 ✔️ 2024-02-27 13:39:19+00:00
224 fluese/T1w_250um 1 ✔️ 2019-04-18 03:09:07+00:00
225 fphsFischmeister/ohbm2020-posters 0 ✔️ 2020-06-29 16:00:59+00:00
226 gaiborjosue/OSF-Trained-Models 1 ✔️ 2023-08-16 15:23:21+00:00
227 gallantlab/* (3) 671 ✔️ (3) 2024-05-16 20:39:54+00:00
228 garrettmflynn/webnwb 4 ✔️ 2023-11-21 17:57:57+00:00
229 gdcc/* (2) 72 ✔️ (2) 2024-05-17 11:10:37+00:00
230 git-annex-remote-rclone/git-annex-remote-rclone 182 ✔️ 2024-01-16 17:05:06+00:00
231 glatard/fmriprep-lts-images 0 ✔️ 2021-05-31 21:42:32+00:00
232 grandjeanlab/INCF_preclinical 1 ✔️ 2023-10-11 14:27:03+00:00
233 gridgentoo/qdrant 0 ✔️ 2024-03-19 06:25:29+00:00
234 griffithlab/civic-v2 19 ✔️ 2024-05-20 15:36:34+00:00
235 gunnarvoet/* (7) 1 ✔️ (7) 2024-02-13 13:02:47+00:00
236 guocuixia/gpt4888 0 ✔️ 2024-03-04 23:10:42+00:00
237 hawkrobe/tangrams-fmri-data 2 ✔️ 2023-08-30 20:15:17+00:00
238 hcferguson/* (3) 0 ✔️ (3) ✔️ (1) 2022-12-01 16:03:09+00:00
239 heartexlabs/label-studio 16771 ✔️ 2024-05-18 04:34:03+00:00
240 hed-standard/* (3) 10 ✔️ (3) 2024-05-16 18:26:54+00:00
241 hluk/CopyQ 7995 ✔️ 2024-05-18 19:02:05+00:00
242 htwangtw/hrvtrt 0 ✔️ 2021-05-26 11:19:44+00:00
243 hurngchunlee/* (2) 0 ✔️ (2) 2022-01-28 11:39:29+00:00
244 iimog/datalad-github 0 ✔️ 2021-09-23 12:40:39+00:00
245 incf-nidash/* (3) 28 ✔️ (1) ✔️ (2) 2024-03-01 20:09:35+00:00
246 indigo-dc/udocker 1242 ✔️ 2024-04-09 19:58:02+00:00
247 inm7/* (4) 4 ✔️ (4) 2021-11-03 12:20:10+00:00
248 iqrashahzad14/* (2) 1 ✔️ (2) 2024-01-01 14:34:54+00:00
249 isomorphic-git/isomorphic-git 7306 ✔️ 2024-05-20 19:57:22+00:00
250 iterate-ch/docs 17 ✔️ 2024-05-16 11:47:56+00:00
251 ivis-akaike/DataLad 0 ✔️ 2022-05-12 10:39:39+00:00
252 ivis-tsukioka/* (4) 0 ✔️ (4) 2022-07-12 09:02:57+00:00
253 jadecci/mpp 1 ✔️ 2024-05-09 22:42:33+00:00
254 jadynpark/emregPFC 0 ✔️ 2020-08-24 18:45:20+00:00
255 janelia-flyem/dvid 195 ✔️ 2024-05-20 03:14:58+00:00
256 jasongallant/midtermproject 0 ✔️ ✔️ 2021-07-01 02:44:53+00:00
257 jazzband/django-oauth-toolkit 3031 ✔️ 2024-05-22 18:46:00+00:00
258 jbpoline/datasets.datalad.org 0 ✔️ 2018-08-27 01:23:42+00:00
259 jbwexler/* (9) 0 ✔️ (9) 2021-08-01 16:39:00+00:00
260 jennydaman/* (5) 0 ✔️ (5) 2023-07-29 11:32:22+00:00
261 jkosciessa/eegmp 0 ✔️ 2022-11-18 11:13:51+00:00
262 joeyzhou98/osf-private-test 0 ✔️ 2021-03-19 04:59:01+00:00
263 jonclayden/divest 13 ✔️ 2024-02-12 16:47:48+00:00
264 jonescompneurolab/hnn-core 46 ✔️ 2024-05-19 22:31:48+00:00
265 jooh/liu_gardner_2018_reanalysis 0 ✔️ 2019-11-06 15:23:07+00:00
266 jorrickkeuper/dockerimage 0 ✔️ 2022-10-07 10:01:11+00:00
267 jpvaldes/cbbs-imaging-container-fmriprep 0 ✔️ 2018-05-05 09:17:27+00:00
268 jreniel/ACE 0 ✔️ ✔️ 2021-12-11 17:16:40+00:00
269 jsmentch/nat_nascar 0 ✔️ 2023-08-18 20:49:14+00:00
270 juaml/datalad-bgen-example 0 ✔️ 2021-09-17 10:10:57+00:00
271 juliebates/my_experiment 0 ✔️ ✔️ ✔️ 2022-06-17 15:31:46+00:00
272 jungheejung/containers 0 ✔️ 2020-04-21 18:51:35+00:00
273 junhaols/ds004078 0 ✔️ 2022-10-26 19:47:10+00:00
274 just-meng/midtermproject 0 ✔️ ✔️ 2022-07-14 14:14:49+00:00
275 kabilar/nobrainer-trained-models 0 ✔️ 2023-07-23 04:13:16+00:00
276 kaczmarj/* (2) 0 ✔️ (2) 2019-01-10 14:21:02+00:00
277 khanlab-datasets/* (4) 2 ✔️ (4) 2022-05-04 14:34:57+00:00
278 khanlab/* (2) 0 ✔️ (2) 2018-04-25 12:08:14+00:00
279 kimjetwav/KIMEL_DATASETS 0 ✔️ 2021-05-12 19:48:06+00:00
280 kimsin98/* (4) 2 ✔️ (3) ✔️ (3) ✔️ (1) 2024-05-13 07:30:18+00:00
281 kleinerm/Psychtoolbox-3 103 ✔️ 2024-05-18 06:02:31+00:00
282 kyleam/* (2) 0 ✔️ (2) 2021-04-23 13:03:17+00:00
283 labgas/* (6) 0 ✔️ (5) ✔️ (4) ✔️ (3) 2024-05-14 12:54:23+00:00
284 leej3/* (10) 0 ✔️ (10) ✔️ (1) 2023-06-16 10:43:03+00:00
285 libertyh/ohbm2020-posters 0 ✔️ 2020-06-24 20:42:35+00:00
286 linkml/* (8) 428 ✔️ (8) 2024-05-20 00:40:47+00:00
287 lisds/textbook 3 ✔️ 2024-03-19 15:01:33+00:00
288 lnnrtwttkhn/* (19) 20 ✔️ (16) ✔️ (5) 2024-05-16 07:48:16+00:00
289 lucasgautheron/* (3) 6 ✔️ (3) 2022-08-26 20:45:35+00:00
290 lukasvo76/* (2) 0 ✔️ (2) ✔️ (2) 2021-09-10 13:41:06+00:00
291 lzx-dev/* (2) 0 ✔️ (2) 2023-03-20 15:36:55+00:00
292 maelleF/compute_canada_tuto 0 ✔️ 2020-10-06 12:17:36+00:00
293 magic-wormhole/magic-wormhole 18292 ✔️ 2024-05-24 21:21:50+00:00
294 magland/* (2) 0 ✔️ (2) 2024-05-09 15:42:09+00:00
295 malinschlueter/* (2) 0 ✔️ (2) 2024-02-21 13:29:12+00:00
296 manelis-lab/myelin-paper-NICL2021 0 ✔️ 2021-08-26 17:22:26+00:00
297 mangalakulal105/data-on-eks 0 ✔️ 2024-05-10 10:43:03+00:00
298 mar10/wsgidav 817 ✔️ 2024-05-19 10:29:37+00:00
299 marcobarilari/* (4) 1 ✔️ (4) 2023-03-01 04:00:42+00:00
300 mathdugre/BigBrain_3DROIs 0 ✔️ 2021-05-06 16:57:54+00:00
301 matrss/datalad-getexec-hypothesis-example-db 0 ✔️ 2023-06-18 04:58:05+00:00
302 mattcieslak/datalad-paper-joss 0 ✔️ 2021-04-14 17:29:52+00:00
303 maxadam2017/midtermproject 0 ✔️ ✔️ 2020-06-29 22:56:42+00:00
304 mdeea/midtermproject 0 ✔️ ✔️ 2021-08-04 05:00:37+00:00
305 me-pic/* (2) 0 ✔️ (2) 2023-02-07 20:14:29+00:00
306 mfrebo/vandam-data 0 ✔️ 2021-06-14 18:46:58+00:00
307 mhaid/* (3) 0 ✔️ (3) ✔️ (2) 2024-02-12 09:43:09+00:00
308 mightysai1997/official-images 0 ✔️ 2024-04-01 07:05:31+00:00
309 mikapfl/* (3) 5 ✔️ (3) ✔️ (2) 2024-02-12 09:39:20+00:00
310 mila-iqia/bcachefs 1 ✔️ 2022-10-31 16:58:41+00:00
311 miltoncamacho/midtermproject 0 ✔️ 2023-08-24 22:24:22+00:00
312 minoojl/ds004078 0 ✔️ 2023-02-13 20:53:14+00:00
313 miykael/nipype_tutorial 114 ✔️ 2024-03-21 15:30:30+00:00
314 mjboos/testrepo6 0 ✔️ 2020-06-18 12:53:44+00:00
