Skip to content
OJ Reeves edited this page Oct 4, 2018 · 2 revisions

White Ribbon Australia -- September 2018

Total Balance: $654.64

Transaction List

Transaction Date Collective Currency Host Currency Transaction Amount Host Fee (USD) Open Collective Fee (USD) Payment Processor Fee (USD) Net Amount (USD) Order Date
18/09/2018 03:37 USD USD 25 -1.25 -1.25 -1.03 21.47 2018-09-17T17:37:21.000Z
17/09/2018 05:01 USD USD 10 -0.5 -0.5 -0.74 8.26 2018-09-16T19:01:38.000Z
16/09/2018 06:34 USD USD 50 -2.5 -2.5 -2.5 42.5 2018-09-15T20:34:33.000Z
16/09/2018 00:44 USD USD 200 -10 -10 -6.1 173.9 2018-09-15T14:44:06.000Z
15/09/2018 23:02 USD USD 50 -2.5 -2.5 -2.25 42.75 2018-09-15T13:02:07.000Z
15/09/2018 19:37 USD USD 95 -4.75 -4.75 -4.01 81.49 2018-09-15T09:37:39.000Z
15/09/2018 19:35 USD USD 5 -0.25 -0.25 -0.5 4 2018-09-15T09:35:29.000Z
15/09/2018 13:42 USD USD 13.37 -0.67 -0.67 -0.89 11.14 2018-09-15T03:42:38.000Z
15/09/2018 04:07 USD USD 100 -5 -5 -4.2 85.8 2018-09-14T18:07:49.000Z
15/09/2018 04:07 USD USD 100 -5 -5 -4.2 85.8 2018-09-14T18:07:45.000Z
15/09/2018 00:03 USD USD 25 -1.25 -1.25 -1.03 21.47 2018-09-14T14:03:58.000Z
14/09/2018 17:34 USD USD 25 -1.25 -1.25 -1.28 21.22 2018-09-14T07:34:27.000Z
14/09/2018 11:29 USD USD 20 -1 -1 -1.18 16.82 2018-09-14T01:29:19.000Z
14/09/2018 11:25 USD USD 25 -1.25 -1.25 -1.4 21.1 2018-09-14T01:25:46.000Z
14/09/2018 11:25 USD USD 20 -1 -1 -1.08 16.92 2018-09-14T01:25:45.000Z

Donation Transparency

Expense Creation Expense Approval Approved Expense