Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

add some comments in codegen #41

Closed
wants to merge 5 commits into from
Closed

add some comments in codegen #41

wants to merge 5 commits into from

Conversation

johnnychen94
Copy link
Collaborator

merge after #32

@@ -50,12 +50,15 @@ function augment_impl(var_offset::Int, op_offset::Int, head::DataType, tail::NTu
num_affine, after_affine = uses_affinemap(head, tail) ? seek_connected(uses_affinemap, 0, head, tail) : (0, nothing)
num_special, _ = seek_connected(x->(supports_permute(x)||supports_view(x)||supports_stepview(x)), 0, head, tail)
num_lazy, after_lazy = seek_connected(supports_lazy, 0, head, tail)
@assert num_special <= num_affine <= num_lazy # issue #40
if num_special >= num_affine
Copy link
Collaborator Author

@johnnychen94 johnnychen94 Jan 29, 2020

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

A subtlety here:

Suggested change
if num_special >= num_affine
if num_special > num_affine

Here's the reasoning behind: when num_special == num_affine, according to #40, all special operations support affinemap, hence they can be unrolled using unroll_applyaffine

Tests and benchmarks are required to verify this change. If luckily we can get a performance boost here. At present, I can't make any promise.

@github-actions
Copy link
Contributor

Benchmark result

Judge result

Benchmark Report for /home/runner/work/Augmentor.jl/Augmentor.jl

Job Properties

  • Time of benchmarks:
    • Target: 12 Feb 2020 - 22:45
    • Baseline: 12 Feb 2020 - 22:52
  • Package commits:
    • Target: 8cd5bd
    • Baseline: 279792
  • Julia commits:
    • Target: 2d5741
    • Baseline: 2d5741
  • Julia command flags:
    • Target: None
    • Baseline: None
  • Environment variables:
    • Target: None
    • Baseline: None

Results

A ratio greater than 1.0 denotes a possible regression (marked with ❌), while a ratio less
than 1.0 denotes a possible improvement (marked with ✅). Only significant results - results
that indicate possible regressions or improvements - are shown below (thus, an empty table means that all
benchmark results remained invariant between builds).

ID time ratio memory ratio
["applyeager", "CropNative"] 0.90 (5%) ✅ 1.00 (1%)
["applyeager", "CropRatio"] 1.25 (5%) ❌ 1.00 (1%)
["applyeager", "CropSize"] 0.77 (5%) ✅ 1.00 (1%)
["applyeager", "RCropRatio"] 0.95 (5%) ✅ 1.00 (1%)
["applylazy", "Crop"] 1.27 (5%) ❌ 1.00 (1%)
["applylazy", "CropNative"] 1.64 (5%) ❌ 1.00 (1%)
["applylazy", "CropSize"] 1.50 (5%) ❌ 1.00 (1%)
["applylazy", "Either"] 0.95 (5%) ✅ 1.00 (1%)
["applylazy", "Rotate270"] 0.95 (5%) ✅ 1.00 (1%)
["applylazy", "Rotate90"] 0.95 (5%) ✅ 1.00 (1%)

Benchmark Group List

Here's a list of all the benchmark groups executed by this job:

  • ["applyaffine"]
  • ["applyaffineview"]
  • ["applyeager"]
  • ["applylazy"]
  • ["augment!"]
  • ["augment"]

Julia versioninfo

Target

Julia Version 1.3.1
Commit 2d5741174c (2019-12-30 21:36 UTC)
Platform Info:
  OS: Linux (x86_64-pc-linux-gnu)
      Ubuntu 18.04.3 LTS
  uname: Linux 5.0.0-1028-azure #30~18.04.1-Ubuntu SMP Fri Dec 6 11:47:59 UTC 2019 x86_64 x86_64
  CPU: Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz: 
              speed         user         nice          sys         idle          irq
       #1  2397 MHz      72476 s          0 s       1817 s      44238 s          0 s
       #2  2397 MHz      37659 s          0 s       1924 s      79249 s          0 s
       
  Memory: 6.782741546630859 GB (3235.92578125 MB free)
  Uptime: 1201.0 sec
  Load Avg:  1.0  1.0  0.7578125
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-6.0.1 (ORCJIT, haswell)

Baseline

Julia Version 1.3.1
Commit 2d5741174c (2019-12-30 21:36 UTC)
Platform Info:
  OS: Linux (x86_64-pc-linux-gnu)
      Ubuntu 18.04.3 LTS
  uname: Linux 5.0.0-1028-azure #30~18.04.1-Ubuntu SMP Fri Dec 6 11:47:59 UTC 2019 x86_64 x86_64
  CPU: Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz: 
              speed         user         nice          sys         idle          irq
       #1  2397 MHz     100001 s          0 s       2026 s      60291 s          0 s
       #2  2397 MHz      53966 s          0 s       2116 s     106551 s          0 s
       
  Memory: 6.782741546630859 GB (3361.9921875 MB free)
  Uptime: 1641.0 sec
  Load Avg:  1.0078125  1.01513671875  0.87646484375
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-6.0.1 (ORCJIT, haswell)

Target result

Benchmark Report for /home/runner/work/Augmentor.jl/Augmentor.jl

Job Properties

  • Time of benchmark: 12 Feb 2020 - 22:45
  • Package commit: 8cd5bd
  • Julia commit: 2d5741
  • Julia command flags: None
  • Environment variables: None

Results

Below is a table of this job's results, obtained by running the benchmarks.
The values listed in the ID column have the structure [parent_group, child_group, ..., key], and can be used to
index into the BaseBenchmarks suite to retrieve the corresponding benchmarks.
The percentages accompanying time and memory values in the below table are noise tolerances. The "true"
time/memory value for a given benchmark is expected to fall within this percentage of the reported value.
An empty cell means that the value was zero.

ID time GC time memory allocations
["applyaffine", "Either"] 5.206 ms (5%) 474.31 KiB (1%) 344
["applyaffine", "FlipX"] 5.139 ms (5%) 469.00 KiB (1%) 4
["applyaffine", "FlipY"] 5.138 ms (5%) 469.00 KiB (1%) 4
["applyaffine", "NoOp"] 5.133 ms (5%) 469.00 KiB (1%) 4
["applyaffine", "Rotate"] 14.441 ms (5%) 2.87 MiB (1%) 126522
["applyaffine", "Rotate180"] 5.197 ms (5%) 489.94 KiB (1%) 1168
["applyaffine", "Rotate270"] 5.198 ms (5%) 472.75 KiB (1%) 244
["applyaffine", "Rotate90"] 5.202 ms (5%) 474.31 KiB (1%) 344
["applyaffine", "Scale"] 6.256 ms (5%) 591.44 KiB (1%) 1540
["applyaffine", "ShearX"] 5.807 ms (5%) 637.75 KiB (1%) 8704
["applyaffine", "ShearY"] 6.192 ms (5%) 756.50 KiB (1%) 14804
["applyaffineview", "Crop"] 458.914 μs (5%) 39.20 KiB (1%) 3
["applyaffineview", "CropNative"] 458.613 μs (5%) 39.20 KiB (1%) 3
["applyaffineview", "CropRatio"] 4.084 ms (5%) 351.70 KiB (1%) 3
["applyaffineview", "CropSize"] 458.914 μs (5%) 39.20 KiB (1%) 3
["applyaffineview", "Either"] 5.514 ms (5%) 474.38 KiB (1%) 345
["applyaffineview", "FlipX"] 5.440 ms (5%) 469.06 KiB (1%) 5
["applyaffineview", "FlipY"] 5.441 ms (5%) 469.06 KiB (1%) 5
["applyaffineview", "NoOp"] 5.450 ms (5%) 469.06 KiB (1%) 5
["applyaffineview", "RCropRatio"] 4.080 ms (5%) 351.70 KiB (1%) 3
["applyaffineview", "Resize"] 462.014 μs (5%) 39.38 KiB (1%) 5
["applyaffineview", "Rotate"] 15.086 ms (5%) 2.87 MiB (1%) 126523
["applyaffineview", "Rotate180"] 5.504 ms (5%) 490.00 KiB (1%) 1169
["applyaffineview", "Rotate270"] 5.497 ms (5%) 472.81 KiB (1%) 245
["applyaffineview", "Rotate90"] 5.624 ms (5%) 474.38 KiB (1%) 345
["applyaffineview", "Scale"] 6.631 ms (5%) 591.50 KiB (1%) 1541
["applyaffineview", "ShearX"] 6.140 ms (5%) 637.81 KiB (1%) 8705
["applyaffineview", "ShearY"] 6.545 ms (5%) 756.56 KiB (1%) 14805
["applyaffineview", "Zoom"] 5.432 ms (5%) 469.06 KiB (1%) 5
["applyeager", "CacheImage"] 2.200 ns (5%)
["applyeager", "ConvertEltype"] 1.210 ms (5%) 2.75 MiB (1%) 120002
["applyeager", "Crop"] 5.343 μs (5%) 39.23 KiB (1%) 4
["applyeager", "CropNative"] 5.300 μs (5%) 39.23 KiB (1%) 4
["applyeager", "CropRatio"] 65.000 μs (5%) 351.73 KiB (1%) 4
["applyeager", "CropSize"] 4.984 μs (5%) 39.23 KiB (1%) 4
["applyeager", "Either"] 216.802 μs (5%) 468.86 KiB (1%) 3
["applyeager", "ElasticDistortion"] 12.469 ms (5%) 520.23 KiB (1%) 108
["applyeager", "FlipX"] 72.103 μs (5%) 468.94 KiB (1%) 4
["applyeager", "FlipY"] 130.401 μs (5%) 468.83 KiB (1%) 2
["applyeager", "NoOp"] 2.200 ns (5%)
["applyeager", "PermuteDims"] 100.001 μs (5%) 468.83 KiB (1%) 2
["applyeager", "RCropRatio"] 64.701 μs (5%) 351.73 KiB (1%) 4
["applyeager", "Reshape"] 51.017 ns (5%) 96 bytes (1%) 2
["applyeager", "Resize"] 442.516 μs (5%) 508.00 KiB (1%) 5
["applyeager", "Rotate"] 14.569 ms (5%) 2.87 MiB (1%) 126527
["applyeager", "Rotate180"] 165.301 μs (5%) 468.83 KiB (1%) 2
["applyeager", "Rotate270"] 186.601 μs (5%) 468.83 KiB (1%) 2
["applyeager", "Rotate90"] 216.602 μs (5%) 468.83 KiB (1%) 2
["applyeager", "Scale"] 6.254 ms (5%) 591.69 KiB (1%) 1545
["applyeager", "ShearX"] 5.807 ms (5%) 638.00 KiB (1%) 8709
["applyeager", "ShearY"] 6.193 ms (5%) 756.75 KiB (1%) 14809
["applyeager", "SplitChannels"] 2.359 ms (5%) 469.03 KiB (1%) 5
["applyeager", "Zoom"] 5.435 ms (5%) 469.31 KiB (1%) 10
["applylazy", "ConvertEltype"] 406.109 μs (5%) 117.34 KiB (1%) 3
["applylazy", "Crop"] 7.075 μs (5%) 39.20 KiB (1%) 3
["applylazy", "CropNative"] 7.550 μs (5%) 39.20 KiB (1%) 3
["applylazy", "CropRatio"] 65.101 μs (5%) 351.70 KiB (1%) 3
["applylazy", "CropSize"] 7.050 μs (5%) 39.20 KiB (1%) 3
["applylazy", "Either"] 249.306 μs (5%) 469.02 KiB (1%) 5
["applylazy", "ElasticDistortion"] 12.462 ms (5%) 520.23 KiB (1%) 108
["applylazy", "FlipX"] 229.106 μs (5%) 468.91 KiB (1%) 3
["applylazy", "FlipY"] 228.906 μs (5%) 468.91 KiB (1%) 3
["applylazy", "NoOp"] 2.200 ns (5%)
["applylazy", "PermuteDims"] 299.107 μs (5%) 468.94 KiB (1%) 4
["applylazy", "RCropRatio"] 65.602 μs (5%) 351.70 KiB (1%) 3
["applylazy", "Reshape"] 50.964 ns (5%) 96 bytes (1%) 2
["applylazy", "Resize"] 462.610 μs (5%) 39.59 KiB (1%) 9
["applylazy", "Rotate"] 14.493 ms (5%) 2.87 MiB (1%) 126526
["applylazy", "Rotate180"] 227.105 μs (5%) 468.91 KiB (1%) 3
["applylazy", "Rotate270"] 249.406 μs (5%) 469.02 KiB (1%) 5
["applylazy", "Rotate90"] 248.706 μs (5%) 469.02 KiB (1%) 5
["applylazy", "Scale"] 6.255 ms (5%) 591.66 KiB (1%) 1544
["applylazy", "ShearX"] 5.795 ms (5%) 637.97 KiB (1%) 8708
["applylazy", "ShearY"] 6.195 ms (5%) 756.72 KiB (1%) 14808
["applylazy", "SplitChannels"] 2.360 ms (5%) 469.03 KiB (1%) 5
["applylazy", "Zoom"] 5.441 ms (5%) 469.28 KiB (1%) 9
["augment!", "lazyrotate"] 260.102 μs (5%) 272 bytes (1%) 4
["augment!", "resize"] 494.005 μs (5%) 1.19 KiB (1%) 17
["augment", "affine1"] 6.371 ms (5%) 790.38 KiB (1%) 16509
["augment", "affine2"] 5.133 ms (5%) 469.39 KiB (1%) 10
["augment", "affine3"] 5.133 ms (5%) 469.73 KiB (1%) 14
["augment", "lazycrop"] 1.723 ms (5%) 149.83 KiB (1%) 166
["augment", "lazyrotate"] 5.261 ms (5%) 487.77 KiB (1%) 1010
["augment", "resize"] 463.213 μs (5%) 40.30 KiB (1%) 18

Benchmark Group List

Here's a list of all the benchmark groups executed by this job:

  • ["applyaffine"]
  • ["applyaffineview"]
  • ["applyeager"]
  • ["applylazy"]
  • ["augment!"]
  • ["augment"]

Julia versioninfo

Julia Version 1.3.1
Commit 2d5741174c (2019-12-30 21:36 UTC)
Platform Info:
  OS: Linux (x86_64-pc-linux-gnu)
      Ubuntu 18.04.3 LTS
  uname: Linux 5.0.0-1028-azure #30~18.04.1-Ubuntu SMP Fri Dec 6 11:47:59 UTC 2019 x86_64 x86_64
  CPU: Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz: 
              speed         user         nice          sys         idle          irq
       #1  2397 MHz      72476 s          0 s       1817 s      44238 s          0 s
       #2  2397 MHz      37659 s          0 s       1924 s      79249 s          0 s
       
  Memory: 6.782741546630859 GB (3235.92578125 MB free)
  Uptime: 1201.0 sec
  Load Avg:  1.0  1.0  0.7578125
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-6.0.1 (ORCJIT, haswell)

Baseline result

Benchmark Report for /home/runner/work/Augmentor.jl/Augmentor.jl

Job Properties

  • Time of benchmark: 12 Feb 2020 - 22:52
  • Package commit: 279792
  • Julia commit: 2d5741
  • Julia command flags: None
  • Environment variables: None

Results

Below is a table of this job's results, obtained by running the benchmarks.
The values listed in the ID column have the structure [parent_group, child_group, ..., key], and can be used to
index into the BaseBenchmarks suite to retrieve the corresponding benchmarks.
The percentages accompanying time and memory values in the below table are noise tolerances. The "true"
time/memory value for a given benchmark is expected to fall within this percentage of the reported value.
An empty cell means that the value was zero.

ID time GC time memory allocations
["applyaffine", "Either"] 5.333 ms (5%) 474.31 KiB (1%) 344
["applyaffine", "FlipX"] 5.138 ms (5%) 469.00 KiB (1%) 4
["applyaffine", "FlipY"] 5.141 ms (5%) 469.00 KiB (1%) 4
["applyaffine", "NoOp"] 5.131 ms (5%) 469.00 KiB (1%) 4
["applyaffine", "Rotate"] 14.562 ms (5%) 2.87 MiB (1%) 126522
["applyaffine", "Rotate180"] 5.192 ms (5%) 489.94 KiB (1%) 1168
["applyaffine", "Rotate270"] 5.339 ms (5%) 472.75 KiB (1%) 244
["applyaffine", "Rotate90"] 5.331 ms (5%) 474.31 KiB (1%) 344
["applyaffine", "Scale"] 6.251 ms (5%) 591.44 KiB (1%) 1540
["applyaffine", "ShearX"] 5.804 ms (5%) 637.75 KiB (1%) 8704
["applyaffine", "ShearY"] 6.194 ms (5%) 756.50 KiB (1%) 14804
["applyaffineview", "Crop"] 459.007 μs (5%) 39.20 KiB (1%) 3
["applyaffineview", "CropNative"] 458.907 μs (5%) 39.20 KiB (1%) 3
["applyaffineview", "CropRatio"] 4.084 ms (5%) 351.70 KiB (1%) 3
["applyaffineview", "CropSize"] 459.107 μs (5%) 39.20 KiB (1%) 3
["applyaffineview", "Either"] 5.624 ms (5%) 474.38 KiB (1%) 345
["applyaffineview", "FlipX"] 5.443 ms (5%) 469.06 KiB (1%) 5
["applyaffineview", "FlipY"] 5.440 ms (5%) 469.06 KiB (1%) 5
["applyaffineview", "NoOp"] 5.434 ms (5%) 469.06 KiB (1%) 5
["applyaffineview", "RCropRatio"] 4.086 ms (5%) 351.70 KiB (1%) 3
["applyaffineview", "Resize"] 462.807 μs (5%) 39.38 KiB (1%) 5
["applyaffineview", "Rotate"] 15.143 ms (5%) 2.87 MiB (1%) 126523
["applyaffineview", "Rotate180"] 5.511 ms (5%) 490.00 KiB (1%) 1169
["applyaffineview", "Rotate270"] 5.632 ms (5%) 472.81 KiB (1%) 245
["applyaffineview", "Rotate90"] 5.619 ms (5%) 474.38 KiB (1%) 345
["applyaffineview", "Scale"] 6.635 ms (5%) 591.50 KiB (1%) 1541
["applyaffineview", "ShearX"] 6.131 ms (5%) 637.81 KiB (1%) 8705
["applyaffineview", "ShearY"] 6.528 ms (5%) 756.56 KiB (1%) 14805
["applyaffineview", "Zoom"] 5.437 ms (5%) 469.06 KiB (1%) 5
["applyeager", "CacheImage"] 2.200 ns (5%)
["applyeager", "ConvertEltype"] 1.202 ms (5%) 2.75 MiB (1%) 120002
["applyeager", "Crop"] 5.143 μs (5%) 39.23 KiB (1%) 4
["applyeager", "CropNative"] 5.880 μs (5%) 39.23 KiB (1%) 4
["applyeager", "CropRatio"] 52.101 μs (5%) 351.73 KiB (1%) 4
["applyeager", "CropSize"] 6.484 μs (5%) 39.23 KiB (1%) 4
["applyeager", "Either"] 216.804 μs (5%) 468.86 KiB (1%) 3
["applyeager", "ElasticDistortion"] 12.467 ms (5%) 520.23 KiB (1%) 108
["applyeager", "FlipX"] 73.701 μs (5%) 468.94 KiB (1%) 4
["applyeager", "FlipY"] 130.703 μs (5%) 468.83 KiB (1%) 2
["applyeager", "NoOp"] 2.200 ns (5%)
["applyeager", "PermuteDims"] 101.702 μs (5%) 468.83 KiB (1%) 2
["applyeager", "RCropRatio"] 68.201 μs (5%) 351.73 KiB (1%) 4
["applyeager", "Reshape"] 51.017 ns (5%) 96 bytes (1%) 2
["applyeager", "Resize"] 452.107 μs (5%) 508.00 KiB (1%) 5
["applyeager", "Rotate"] 14.676 ms (5%) 2.87 MiB (1%) 126527
["applyeager", "Rotate180"] 165.402 μs (5%) 468.83 KiB (1%) 2
["applyeager", "Rotate270"] 186.803 μs (5%) 468.83 KiB (1%) 2
["applyeager", "Rotate90"] 216.404 μs (5%) 468.83 KiB (1%) 2
["applyeager", "Scale"] 6.251 ms (5%) 591.69 KiB (1%) 1545
["applyeager", "ShearX"] 5.815 ms (5%) 638.00 KiB (1%) 8709
["applyeager", "ShearY"] 6.206 ms (5%) 756.75 KiB (1%) 14809
["applyeager", "SplitChannels"] 2.360 ms (5%) 469.03 KiB (1%) 5
["applyeager", "Zoom"] 5.436 ms (5%) 469.31 KiB (1%) 10
["applylazy", "ConvertEltype"] 406.306 μs (5%) 117.34 KiB (1%) 3
["applylazy", "Crop"] 5.550 μs (5%) 39.20 KiB (1%) 3
["applylazy", "CropNative"] 4.600 μs (5%) 39.20 KiB (1%) 3
["applylazy", "CropRatio"] 66.001 μs (5%) 351.70 KiB (1%) 3
["applylazy", "CropSize"] 4.700 μs (5%) 39.20 KiB (1%) 3
["applylazy", "Either"] 263.403 μs (5%) 469.02 KiB (1%) 5
["applylazy", "ElasticDistortion"] 12.472 ms (5%) 520.23 KiB (1%) 108
["applylazy", "FlipX"] 230.403 μs (5%) 468.91 KiB (1%) 3
["applylazy", "FlipY"] 230.603 μs (5%) 468.91 KiB (1%) 3
["applylazy", "NoOp"] 2.200 ns (5%)
["applylazy", "PermuteDims"] 304.804 μs (5%) 468.94 KiB (1%) 4
["applylazy", "RCropRatio"] 64.601 μs (5%) 351.70 KiB (1%) 3
["applylazy", "Reshape"] 51.064 ns (5%) 96 bytes (1%) 2
["applylazy", "Resize"] 462.506 μs (5%) 39.59 KiB (1%) 9
["applylazy", "Rotate"] 14.585 ms (5%) 2.87 MiB (1%) 126526
["applylazy", "Rotate180"] 226.803 μs (5%) 468.91 KiB (1%) 3
["applylazy", "Rotate270"] 263.004 μs (5%) 469.02 KiB (1%) 5
["applylazy", "Rotate90"] 262.604 μs (5%) 469.02 KiB (1%) 5
["applylazy", "Scale"] 6.254 ms (5%) 591.66 KiB (1%) 1544
["applylazy", "ShearX"] 5.805 ms (5%) 637.97 KiB (1%) 8708
["applylazy", "ShearY"] 6.192 ms (5%) 756.72 KiB (1%) 14808
["applylazy", "SplitChannels"] 2.361 ms (5%) 469.03 KiB (1%) 5
["applylazy", "Zoom"] 5.435 ms (5%) 469.28 KiB (1%) 9
["augment!", "lazyrotate"] 259.904 μs (5%) 272 bytes (1%) 4
["augment!", "resize"] 494.108 μs (5%) 1.19 KiB (1%) 17
["augment", "affine1"] 6.387 ms (5%) 790.38 KiB (1%) 16509
["augment", "affine2"] 5.129 ms (5%) 469.39 KiB (1%) 10
["augment", "affine3"] 5.135 ms (5%) 469.73 KiB (1%) 14
["augment", "lazycrop"] 1.749 ms (5%) 149.83 KiB (1%) 166
["augment", "lazyrotate"] 5.405 ms (5%) 487.77 KiB (1%) 1010
["augment", "resize"] 463.907 μs (5%) 40.30 KiB (1%) 18

Benchmark Group List

Here's a list of all the benchmark groups executed by this job:

  • ["applyaffine"]
  • ["applyaffineview"]
  • ["applyeager"]
  • ["applylazy"]
  • ["augment!"]
  • ["augment"]

Julia versioninfo

Julia Version 1.3.1
Commit 2d5741174c (2019-12-30 21:36 UTC)
Platform Info:
  OS: Linux (x86_64-pc-linux-gnu)
      Ubuntu 18.04.3 LTS
  uname: Linux 5.0.0-1028-azure #30~18.04.1-Ubuntu SMP Fri Dec 6 11:47:59 UTC 2019 x86_64 x86_64
  CPU: Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz: 
              speed         user         nice          sys         idle          irq
       #1  2397 MHz     100001 s          0 s       2026 s      60291 s          0 s
       #2  2397 MHz      53966 s          0 s       2116 s     106551 s          0 s
       
  Memory: 6.782741546630859 GB (3361.9921875 MB free)
  Uptime: 1641.0 sec
  Load Avg:  1.0078125  1.01513671875  0.87646484375
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-6.0.1 (ORCJIT, haswell)

Runtime information

Runtime Info
BLAS #threads 2
BLAS.vendor() openblas64
Sys.CPU_THREADS 2

lscpu output:

Architecture:        x86_64
CPU op-mode(s):      32-bit, 64-bit
Byte Order:          Little Endian
CPU(s):              2
On-line CPU(s) list: 0,1
Thread(s) per core:  1
Core(s) per socket:  2
Socket(s):           1
NUMA node(s):        1
Vendor ID:           GenuineIntel
CPU family:          6
Model:               63
Model name:          Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
Stepping:            2
CPU MHz:             2397.225
BogoMIPS:            4794.45
Hypervisor vendor:   Microsoft
Virtualization type: full
L1d cache:           32K
L1i cache:           32K
L2 cache:            256K
L3 cache:            30720K
NUMA node0 CPU(s):   0,1
Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm invpcid_single pti fsgsbase bmi1 avx2 smep bmi2 erms invpcid xsaveopt md_clear
Cpu Property Value
Brand Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
Vendor :Intel
Architecture :Haswell
Model Family: 0x06, Model: 0x3f, Stepping: 0x02, Type: 0x00
Cores 2 physical cores, 2 logical cores (on executing CPU)
No Hyperthreading detected
Clock Frequencies Not supported by CPU
Data Cache Level 1:3 : (32, 256, 30720) kbytes
64 byte cache line size
Address Size 48 bits virtual, 44 bits physical
SIMD 256 bit = 32 byte max. SIMD vector size
Time Stamp Counter TSC is accessible via rdtsc
TSC increased at every clock cycle (non-invariant TSC)
Perf. Monitoring Performance Monitoring Counters (PMC) are not supported
Hypervisor Yes, Microsoft

@johnnychen94 johnnychen94 deleted the jc/comment branch September 17, 2020 16:18
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

None yet

2 participants