Skip to content

Commit

Permalink
feat: update pulse preview image
Browse files Browse the repository at this point in the history
  • Loading branch information
Anmol-Baranwal committed May 10, 2023
1 parent ec768b9 commit bc7fa52
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -339,7 +339,7 @@ Be a part of the movement to unleash creativity by leaving a [review](https://ww
| <a href="https://www.kapustin.co/product/porto"><img width='700' src='https://user-images.githubusercontent.com/74038190/228621593-24b112aa-b355-4541-a9cd-81955f9fff2f.png' alt="Porto_free_illustrations" /></a> | [Porto](https://www.kapustin.co/product/porto) <br><br> ✔ Free <br><br>Format <br> • AI<br>• PNG<br><br> ✌️Author <br> Craftwork |
| <a href="https://www.getillustrations.com/illustration-pack/product-hunt-illustrations-free-cat-stickers"><img width='700' src='https://user-images.githubusercontent.com/74038190/185657863-a9b730e5-f2cd-41eb-933a-9693d187b761.png' alt="Product_Hunt_free_illustrations" /></a> | [Product Hunt](https://www.getillustrations.com/illustration-pack/product-hunt-illustrations-free-cat-stickers) <br><br> ✔ Free <br><br>Format <br> • Figma<br>• Sketch<br>• Adobe XD<br>• PNG<br>• SVG<br><br> ✌️Author <br> Getillustrations |
| <a href="https://drawkit.com/product/product-project-managers-illustrations"><img width='700' src='https://user-images.githubusercontent.com/74038190/228621802-b1bc0975-1c7a-4688-95e0-f9ab6ee00af4.png' alt="product_&_project_managers_free_illustrations" /></a> | [Product & Project Managers](https://drawkit.com/product/product-project-managers-illustrations) <br><br> ✔ Free <br><br>Format <br> • Figma<br> • SVG<br> • PNG<br> • AI<br><br> ✌️Author <br> DrawKit |
| <a href="https://sleekbundle.com/product/pulse-illustration-kit/"><img width='700' src='https://user-images.githubusercontent.com/74038190/184863854-74143849-6395-45e7-8253-a15fa16a8d92.png' alt="Pulse_free_illustrations" /></a> | [Pulse](https://sleekbundle.com/product/pulse-illustration-kit/) <br><br> ✔ Free <br><br>Format <br> • Figma<br>• Sketch<br>• AI<br><br> ✌️Author <br> SleekBundle |
| <a href="https://sleekbundle.com/product/pulse-illustration-kit/"><img width='700' src='https://github.com/Anmol-Baranwal/Awesome-Illustrations-4Projects/assets/74038190/c8505dc0-1dc3-4717-855f-ec2d2159ef1a' alt="Pulse_free_illustrations" /></a> | [Pulse](https://sleekbundle.com/product/pulse-illustration-kit/) <br><br> ✔ Free <br><br>Format <br> • Figma<br>• Sketch<br>• AI<br><br> ✌️Author <br> SleekBundle |
| <a href="https://oblikstudio.gumroad.com/l/remote-work-illustrations-by-oblik-studio"><img width='700' src='https://user-images.githubusercontent.com/74038190/184808716-fa858099-b2f1-49bc-8175-3b6ebe1f9e2c.png' alt="Remote_Work_free_illustrations" /></a> | [Remote Work](https://oblikstudio.gumroad.com/l/remote-work-illustrations-by-oblik-studio) <br><br> ✔ Free <br><br>Format <br> • Figma<br>• PNG<br>• SVG<br>• AI<br><br> ✌️Author <br> Getillustrations |
| <a href="https://www.figma.com/community/file/890095002328610853"><img width='700' src='https://user-images.githubusercontent.com/74038190/184641929-eb80a886-08c9-4a60-ae02-2a50959e6f7a.png' alt="Saly_3D_free_illustrations" /></a> | [Saly 3D](https://www.figma.com/community/file/890095002328610853) <br><br> ✔ Free <br><br>Format <br> • Figma<br><br> ✌️Author <br> Alzea Arafat |
| <a href="https://sapiens.ui8.net/6f5d3w2"><img width='700' src='https://user-images.githubusercontent.com/74038190/184807830-11bd61e1-1c67-4e40-b681-7ec90eacdba4.png' alt="Sapiens_Character_free_illustrations" /></a> | [Sapiens Character](https://sapiens.ui8.net/6f5d3w2) <br><br> ✔ Free <br><br>Format <br> • Figma<br>• Sketch<br>• Adobe XD<br>• PNG<br>• SVG<br>• AI<br><br> ✌️Author <br> Getillustrations |
Expand Down

0 comments on commit bc7fa52

Please sign in to comment.