Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Device Support for "(IMT) INTEGRA METERING, Switzerland (0x25b4) type: Bus/System component (0x0e) ver: 0x05" #1249

Open
tbandixen opened this issue Apr 19, 2024 · 3 comments
Labels
device support Request for new device support or existing driver improvement

Comments

@tbandixen
Copy link

Type of request

New device support

Meter description

(IMT) INTEGRA METERING, Switzerland (0x25b4) type: Bus/System component (0x0e) ver: 0x05
Integra aquastream® Radio (AQS-W8)
Protocoll description can be found in the attachment
aquastream 9-730-PT-EN-06.pdf

Logged telegrams from meter in decrypted format

https://wmbusmeters.org/analyze/4644B42538680610050E7267397405B4250107BE0030252F2F041309CB140084101300000000046D382913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F

telegram=|4644B42538680610050E7267397405B4250107980030252F2F_041308CB140084101300000000046D2E2913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107990030252F2F_041308CB140084101300000000046D2E2913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B42501079A0030252F2F_041308CB140084101300000000046D2E2913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B42501079B0030252F2F_041309CB140084101300000000046D2F2913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B42501079C0030252F2F_041309CB140084101300000000046D2F2913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B42501079D0030252F2F_041309CB140084101300000000046D2F2913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B42501079E0030252F2F_041309CB140084101300000000046D2F2913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B42501079F0030252F2F_041309CB140084101300000000046D302913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A00030252F2F_041309CB140084101300000000046D302913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A10030252F2F_041309CB140084101300000000046D302913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A20030252F2F_041309CB140084101300000000046D312913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A30030252F2F_041309CB140084101300000000046D312913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A40030252F2F_041309CB140084101300000000046D312913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A50030252F2F_041309CB140084101300000000046D312913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A60030252F2F_041309CB140084101300000000046D322913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A70030252F2F_041309CB140084101300000000046D322913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A80030252F2F_041309CB140084101300000000046D322913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107A90030252F2F_041309CB140084101300000000046D322913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107AA0030252F2F_041309CB140084101300000000046D332913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107AB0030252F2F_041309CB140084101300000000046D332913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107AC0030252F2F_041309CB140084101300000000046D332913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107AD0030252F2F_041309CB140084101300000000046D332913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107AE0030252F2F_041309CB140084101300000000046D342913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107AF0030252F2F_041309CB140084101300000000046D342913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B00030252F2F_041309CB140084101300000000046D342913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B10030252F2F_041309CB140084101300000000046D342913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B20030252F2F_041309CB140084101300000000046D352913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B30030252F2F_041309CB140084101300000000046D352913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B40030252F2F_041309CB140084101300000000046D352913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B50030252F2F_041309CB140084101300000000046D362913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B60030252F2F_041309CB140084101300000000046D362913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B70030252F2F_041309CB140084101300000000046D362913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B80030252F2F_041309CB140084101300000000046D362913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107B90030252F2F_041309CB140084101300000000046D372913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107BA0030252F2F_041309CB140084101300000000046D372913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107BB0030252F2F_041309CB140084101300000000046D372913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107BC0030252F2F_041309CB140084101300000000046D372913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107BD0030252F2F_041309CB140084101300000000046D382913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
telegram=|4644B42538680610050E7267397405B4250107BE0030252F2F_041309CB140084101300000000046D382913344413397B1400426C1F3302FD17000002FD74B9162F2F2F2F2F2F2F|+0
@tbandixen tbandixen added the device support Request for new device support or existing driver improvement label Apr 19, 2024
@tbandixen
Copy link
Author

tbandixen commented Apr 19, 2024

It seams to work with the "hydrus" driver, but I don't know if its the right one.
In the logs there is a message saying:

(meter) Not printing this warning again for id: 10066838 mfct: (IMT) INTEGRA METERING, Switzerland (0x25b4) type: Bus/System component (0x0e) ver: 0x05
(meter) please consider opening an issue at https://github.com/wmbusmeters/wmbusmeters/
(meter) to add support for this unknown mfct,media,version combination```

@tbandixen
Copy link
Author

Maybe this PR could handle this?
#1106

@tbandixen
Copy link
Author

Thanks for your support

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
device support Request for new device support or existing driver improvement
Projects
None yet
Development

No branches or pull requests

1 participant