Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

1D NBODY scores #51

Open
cmisztur opened this issue Jun 15, 2017 · 9 comments
Open

1D NBODY scores #51

cmisztur opened this issue Jun 15, 2017 · 9 comments
Assignees

Comments

@cmisztur
Copy link

cmisztur commented Jun 15, 2017

VMware Virtual Machine, development, CPU only.
drivers: http://registrationcenter-download.intel.com/akdlm/irc_nas/9022/opencl_runtime_16.1.1_x64_setup.msi

1 cores are chosen for compute(equals to device partition cores).
---------
Selected devices:
#0: Intel(R) Xeon(R) CPU           E5520  @ 2.27GHz(Intel(R) Corporati  number of compute units:   1    type:CPU      memory: 4GB
---------

Compute-ID: 1  ----- Load Distributions:  [100.0%] --------------------------------------------------------------
Device 0(stream): Intel(R) Xeon(R) CPU           E ||| time: 1,901.54ms, workitems: 8,192
-----------------------------------------------------------------------------------------------------------------

ASUS Z270A, 8 GPU build, production

1 cores are chosen for compute(equals to device partition cores).
1 cores are chosen for compute(equals to device partition cores).
---------
Selected devices:
#0: Ellesmere(Advanced Micro Devices, Inc.)                             number of compute units:  36    type:GPU      memory: GB
#1: Ellesmere(Advanced Micro Devices, Inc.)                             number of compute units:  36    type:GPU      memory: GB
#2: Ellesmere(Advanced Micro Devices, Inc.)                             number of compute units:  36    type:GPU      memory: GB
#3: Ellesmere(Advanced Micro Devices, Inc.)                             number of compute units:  36    type:GPU      memory: GB
#4: Ellesmere(Advanced Micro Devices, Inc.)                             number of compute units:  36    type:GPU      memory: GB
#5: Ellesmere(Advanced Micro Devices, Inc.)                             number of compute units:  36    type:GPU      memory: GB
#6: Ellesmere(Advanced Micro Devices, Inc.)                             number of compute units:  36    type:GPU      memory: GB
#7: GeForce GTX 1070(NVIDIA Corporation)                                number of compute units:  15    type:GPU      memory: GB
#8: Intel(R) HD Graphics 510(Intel(R) Corporation)                      number of compute units:  12    type:GPU      memory: 3.14GB
#9: Intel(R) Pentium(R) CPU G4400 @ 3.30GHz(Intel(R) Corporation)       number of compute units:   1    type:CPU      memory: 3.87GB
#10: Intel(R) Pentium(R) CPU G4400 @ 3.30GHz(GenuineIntel)              number of compute units:   1    type:CPU      memory: 3.87GB
---------


Compute-ID: 1  ----- Load Distributions:  [8.6%] - [8.6%] - [8.6%] - [8.6%] - [9.4%] - [9.4%] - [9.4%] - [9.4%] - [9.4%] - [9.4%] - [9.4%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 88.6ms, workitems: 704
Device 1(gddr): Ellesmere                          ||| time: 119.71ms, workitems: 704
Device 2(gddr): Ellesmere                          ||| time: 105ms, workitems: 704
Device 3(gddr): Ellesmere                          ||| time: 111.68ms, workitems: 704
Device 4(gddr): Ellesmere                          ||| time: 110.9ms, workitems: 768
Device 5(gddr): Ellesmere                          ||| time: 85.82ms, workitems: 768
Device 6(gddr): Ellesmere                          ||| time: 117.67ms, workitems: 768
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 423.16ms, workitems: 768
Device 8(gddr): GeForce GTX 1070                   ||| time: 117.87ms, workitems: 768
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 124.16ms, workitems: 768
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 122.4ms, workitems: 768
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [9.4%] - [8.6%] - [8.6%] - [8.6%] - [9.4%] - [10.9%] - [9.4%] - [7.0%] - [9.4%] - [9.4%] - [9.4%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 78.84ms, workitems: 768
Device 1(gddr): Ellesmere                          ||| time: 77.57ms, workitems: 704
Device 2(gddr): Ellesmere                          ||| time: 92.1ms, workitems: 704
Device 3(gddr): Ellesmere                          ||| time: 96.5ms, workitems: 704
Device 4(gddr): Ellesmere                          ||| time: 92.82ms, workitems: 768
Device 5(gddr): Ellesmere                          ||| time: 78.81ms, workitems: 896
Device 6(gddr): Ellesmere                          ||| time: 93.51ms, workitems: 768
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 277.16ms, workitems: 576
Device 8(gddr): GeForce GTX 1070                   ||| time: 90.98ms, workitems: 768
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 97.69ms, workitems: 768
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 90.25ms, workitems: 768
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [10.2%] - [9.4%] - [8.6%] - [8.6%] - [9.4%] - [10.9%] - [9.4%] - [5.5%] - [9.4%] - [9.4%] - [9.4%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 39.19ms, workitems: 832
Device 1(gddr): Ellesmere                          ||| time: 38.28ms, workitems: 768
Device 2(gddr): Ellesmere                          ||| time: 86.63ms, workitems: 704
Device 3(gddr): Ellesmere                          ||| time: 89.45ms, workitems: 704
Device 4(gddr): Ellesmere                          ||| time: 86.59ms, workitems: 768
Device 5(gddr): Ellesmere                          ||| time: 39.15ms, workitems: 896
Device 6(gddr): Ellesmere                          ||| time: 86.53ms, workitems: 768
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 206.8ms, workitems: 448
Device 8(gddr): GeForce GTX 1070                   ||| time: 85.61ms, workitems: 768
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 92.43ms, workitems: 768
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 85.52ms, workitems: 768
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [12.5%] - [10.9%] - [7.8%] - [7.8%] - [8.6%] - [13.3%] - [8.6%] - [4.7%] - [8.6%] - [8.6%] - [8.6%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 46.86ms, workitems: 1,024
Device 1(gddr): Ellesmere                          ||| time: 68.98ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 87.85ms, workitems: 640
Device 3(gddr): Ellesmere                          ||| time: 90.7ms, workitems: 640
Device 4(gddr): Ellesmere                          ||| time: 88.52ms, workitems: 704
Device 5(gddr): Ellesmere                          ||| time: 46.86ms, workitems: 1,088
Device 6(gddr): Ellesmere                          ||| time: 88.3ms, workitems: 704
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 143.53ms, workitems: 384
Device 8(gddr): GeForce GTX 1070                   ||| time: 86.47ms, workitems: 704
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 93.03ms, workitems: 704
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 86.58ms, workitems: 704
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [14.8%] - [10.9%] - [7.0%] - [7.0%] - [7.8%] - [17.2%] - [7.8%] - [3.9%] - [7.8%] - [7.8%] - [7.8%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 42.18ms, workitems: 1,216
Device 1(gddr): Ellesmere                          ||| time: 62.3ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 78.74ms, workitems: 576
Device 3(gddr): Ellesmere                          ||| time: 81.76ms, workitems: 576
Device 4(gddr): Ellesmere                          ||| time: 81.48ms, workitems: 640
Device 5(gddr): Ellesmere                          ||| time: 42.18ms, workitems: 1,408
Device 6(gddr): Ellesmere                          ||| time: 79.21ms, workitems: 640
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 94.21ms, workitems: 320
Device 8(gddr): GeForce GTX 1070                   ||| time: 77.41ms, workitems: 640
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 94.84ms, workitems: 640
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 76.74ms, workitems: 640
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [17.2%] - [10.9%] - [6.3%] - [6.3%] - [7.0%] - [21.1%] - [7.0%] - [3.1%] - [7.0%] - [7.0%] - [7.0%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 21.75ms, workitems: 1,408
Device 1(gddr): Ellesmere                          ||| time: 42.93ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 71.32ms, workitems: 512
Device 3(gddr): Ellesmere                          ||| time: 75.67ms, workitems: 512
Device 4(gddr): Ellesmere                          ||| time: 78.2ms, workitems: 576
Device 5(gddr): Ellesmere                          ||| time: 44.72ms, workitems: 1,728
Device 6(gddr): Ellesmere                          ||| time: 72.89ms, workitems: 576
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 72.02ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 73.29ms, workitems: 576
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 78.51ms, workitems: 576
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 73.88ms, workitems: 576
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [22.7%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [21.1%] - [6.3%] - [3.1%] - [6.3%] - [6.3%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 60.76ms, workitems: 1,856
Device 1(gddr): Ellesmere                          ||| time: 63.9ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 66.44ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 64.45ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 67.47ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 41.76ms, workitems: 1,728
Device 6(gddr): Ellesmere                          ||| time: 61.08ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 77.6ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 68.26ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 73.55ms, workitems: 512
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 60.1ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [21.9%] - [6.3%] - [3.1%] - [6.3%] - [6.3%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 56.23ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 60.29ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 62.85ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 62.9ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 65.54ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 56.16ms, workitems: 1,792
Device 6(gddr): Ellesmere                          ||| time: 60.76ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 72.22ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 64.14ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 69.21ms, workitems: 512
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 59.61ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [21.9%] - [6.3%] - [3.1%] - [6.3%] - [6.3%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 64.36ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 66.1ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 69.07ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 67.17ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 70.08ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 63.21ms, workitems: 1,792
Device 6(gddr): Ellesmere                          ||| time: 66.6ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 72.01ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 70.45ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 75.48ms, workitems: 512
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 62.6ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [22.7%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [21.1%] - [6.3%] - [3.1%] - [6.3%] - [6.3%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 49.18ms, workitems: 1,856
Device 1(gddr): Ellesmere                          ||| time: 62.25ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 65.12ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 64.83ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 67.59ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 49.18ms, workitems: 1,728
Device 6(gddr): Ellesmere                          ||| time: 62.73ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 75.61ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 66.48ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 71.45ms, workitems: 512
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 61.49ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [22.7%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [21.1%] - [6.3%] - [3.1%] - [6.3%] - [6.3%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 40.77ms, workitems: 1,856
Device 1(gddr): Ellesmere                          ||| time: 56.95ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 60.01ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 63.84ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 64.19ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 40.71ms, workitems: 1,728
Device 6(gddr): Ellesmere                          ||| time: 60.03ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 71.1ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 59.36ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 64.18ms, workitems: 512
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 60.09ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [22.7%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [21.1%] - [6.3%] - [3.1%] - [6.3%] - [6.3%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 41.87ms, workitems: 1,856
Device 1(gddr): Ellesmere                          ||| time: 41.23ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 64.63ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 67.67ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 65.17ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 41.8ms, workitems: 1,728
Device 6(gddr): Ellesmere                          ||| time: 63.64ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 76.83ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 63.06ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 68.19ms, workitems: 512
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 62.31ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [21.9%] - [6.3%] - [3.1%] - [6.3%] - [6.3%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 59.93ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 39.87ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 61.85ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 66.04ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 66.89ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 40.58ms, workitems: 1,792
Device 6(gddr): Ellesmere                          ||| time: 61.12ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 73.45ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 60.05ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 65.18ms, workitems: 512
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 59.67ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [21.9%] - [6.3%] - [3.1%] - [6.3%] - [6.3%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 42.36ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 41.75ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 67.27ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 70.01ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 67.24ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 42.35ms, workitems: 1,792
Device 6(gddr): Ellesmere                          ||| time: 67.17ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 74.13ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 66.23ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 71.26ms, workitems: 512
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 65.93ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 42.85ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 57.53ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 61.56ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 60.82ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 63.92ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 42.85ms, workitems: 1,856
Device 6(gddr): Ellesmere                          ||| time: 57.45ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 76.78ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 63.02ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 68.11ms, workitems: 448
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 56.67ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 54.62ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 70.27ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 73.21ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 70.7ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 73.35ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 54.62ms, workitems: 1,856
Device 6(gddr): Ellesmere                          ||| time: 71.01ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 70.22ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 71.92ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 76.99ms, workitems: 448
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 66.75ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 51.15ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 63.25ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 66.2ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 68.65ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 71.71ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 51.41ms, workitems: 1,856
Device 6(gddr): Ellesmere                          ||| time: 63.18ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 72.05ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 67.61ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 72.71ms, workitems: 448
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 63.22ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 67.09ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 70.7ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 73.68ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 71.18ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 73.85ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 67.07ms, workitems: 1,856
Device 6(gddr): Ellesmere                          ||| time: 71.86ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 83.15ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 75.02ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 80.09ms, workitems: 448
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 65.89ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 62.97ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 65.83ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 68.39ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 66.4ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 69.41ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 59.52ms, workitems: 1,856
Device 6(gddr): Ellesmere                          ||| time: 63.5ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 75.46ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 70.13ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 75.2ms, workitems: 448
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 62.32ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 41.79ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 63.11ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 66.06ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 68.5ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 70.5ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 41.75ms, workitems: 1,856
Device 6(gddr): Ellesmere                          ||| time: 63.07ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 69.44ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 67.27ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 72.31ms, workitems: 448
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 63.18ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 41.36ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 41.8ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 40.6ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 65.48ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 69.33ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 41.47ms, workitems: 1,856
Device 6(gddr): Ellesmere                          ||| time: 39.98ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 72.52ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 74.27ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 55.6ms, workitems: 448
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 66.69ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 40.91ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 41.43ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 39.81ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 60.65ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 65.27ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 38.32ms, workitems: 1,856
Device 6(gddr): Ellesmere                          ||| time: 41.04ms, workitems: 512
Device 7(stream): Intel(R) Pentium(R) CPU G4400 @  ||| time: 72.67ms, workitems: 256
Device 8(gddr): GeForce GTX 1070                   ||| time: 74.14ms, workitems: 512
Device 9(stream): Intel(R) HD Graphics 510         ||| time: 53.98ms, workitems: 448
Device 10(stream): Intel(R) Pentium(R) CPU G4400 @ ||| time: 62.4ms, workitems: 512
-----------------------------------------------------------------------------------------------------------------



Compute-ID: 1  ----- Load Distributions:  [21.9%] - [10.9%] - [5.5%] - [5.5%] - [6.3%] - [22.7%] - [6.3%] - [3.1%] - [6.3%] - [5.5%] - [6.3%] -------------------------------------------------
Device 0(gddr): Ellesmere                          ||| time: 22.29ms, workitems: 1,792
Device 1(gddr): Ellesmere                          ||| time: 40.2ms, workitems: 896
Device 2(gddr): Ellesmere                          ||| time: 39.72ms, workitems: 448
Device 3(gddr): Ellesmere                          ||| time: 64.73ms, workitems: 448
Device 4(gddr): Ellesmere                          ||| time: 68.92ms, workitems: 512
Device 5(gddr): Ellesmere                          ||| time: 39.1ms, workitems: 1,856
