Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

sometimes, line.fahrtNr is actually more of a route ID #194

Open
derhuerst opened this issue Oct 19, 2020 · 0 comments
Open

sometimes, line.fahrtNr is actually more of a route ID #194

derhuerst opened this issue Oct 19, 2020 · 0 comments
Labels
breaking breaking change bug

Comments

@derhuerst
Copy link
Member

./tools/debug-cli/cli.js vbb departures 900000013101 '{duration: 120}' | jq '.[] | [.tripId, .direction, .line]'
[
	"1|13648|0|86|19102020",
	"Grunewald, Roseneck",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24790",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|13510|0|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24638",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|26|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15559",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|21741|0|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "16023",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|21793|1|86|19102020",
	"S+U Gesundbrunnen",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15560",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13595|1|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24729",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|27|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15561",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13630|0|86|19102020",
	"Grunewald, Rathenauplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24765",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21741|1|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "16024",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13510|1|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24638",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|28|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15562",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13653|0|86|19102020",
	"Grunewald, Roseneck",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24798",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21741|2|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "16025",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13595|2|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24729",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|29|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15563",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13632|0|86|19102020",
	"Grunewald, Rathenauplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24773",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21741|3|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "16029",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13510|2|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24638",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|30|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15564",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13653|1|86|19102020",
	"Grunewald, Roseneck",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24798",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21741|4|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15893",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13595|3|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24729",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|31|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15565",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13632|1|86|19102020",
	"Grunewald, Rathenauplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24773",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21741|5|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15894",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13510|3|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24638",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|32|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15566",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13653|2|86|19102020",
	"Grunewald, Roseneck",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24798",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21741|6|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15895",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13595|4|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24729",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|33|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15567",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13632|2|86|19102020",
	"Grunewald, Rathenauplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24773",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21741|7|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15896",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13510|4|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24638",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|34|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15568",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13653|3|86|19102020",
	"Grunewald, Roseneck",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24798",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21741|8|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15897",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13595|5|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24729",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|35|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15569",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13632|3|86|19102020",
	"Grunewald, Rathenauplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24770",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21753|0|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15898",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13510|5|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24638",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|36|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15570",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13653|4|86|19102020",
	"Grunewald, Roseneck",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24798",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21753|1|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15899",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13564|0|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24697",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21814|37|86|19102020",
	"S+U Wittenau",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15571",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13632|4|86|19102020",
	"Grunewald, Rathenauplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24771",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
[
	"1|21753|2|86|19102020",
	"S+U Hermannstr.",
	{
		"type": "line",
		"id": "u8",
		"fahrtNr": "15900",
		"name": "U8",
		"public": true,
		"adminCode": "BVU",
		"mode": "train",
		"product": "subway",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "U",
		"nr": 8,
		"metro": false,
		"express": false,
		"night": false
	}
]
[
	"1|13572|0|86|19102020",
	"U Hermannplatz",
	{
		"type": "line",
		"id": "m29",
		"fahrtNr": "24705",
		"name": "M29",
		"public": true,
		"adminCode": "BVB",
		"mode": "bus",
		"product": "bus",
		"operator": {
			"type": "operator",
			"id": "berliner-verkehrsbetriebe",
			"name": "Berliner Verkehrsbetriebe"
		},
		"symbol": "M",
		"nr": 29,
		"metro": true,
		"express": false,
		"night": false
	}
]
@derhuerst derhuerst added bug breaking breaking change labels Oct 19, 2020
@derhuerst derhuerst changed the title line.fahrtNr is actually more of a route ID sometimes, line.fahrtNr is actually more of a route ID Oct 19, 2020
@derhuerst derhuerst mentioned this issue Oct 20, 2020
4 tasks
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
breaking breaking change bug
Development

No branches or pull requests

1 participant