Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[CI] Lots of tests failing in Pharo13 #16821

Closed
MarcusDenker opened this issue Jun 28, 2024 · 14 comments
Closed

[CI] Lots of tests failing in Pharo13 #16821

MarcusDenker opened this issue Jun 28, 2024 · 14 comments

Comments

@MarcusDenker
Copy link
Member

Bug description
There are many failing tests (for Pharo 13 in the CI and for every PR that gets check).

Below the list for macOS:

osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet("a" ( "b" ( "c" 1 "d" ) "e" ) "f")) | 4.8 sec | 1
-- | -- | --
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( "a" \| "b" x "c" \| "d" x "e" := "f" 5 "g" )) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( "a" ^ "b" 5 "c" )) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([1)2])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([1}2])) | 5 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([(#("a"("b"###("c"###["d"]#["e"]["f"]))))])) | 4.6 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a b])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a 1])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a :])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a ::b])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a :b])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([: a : b])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a:b])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([ :a \|\| a b ])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\| \| \|b])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\| \|\|a])) | 4.9 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\|\| \|a])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\|\|\|a])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\|\|\|\|a])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( ( [ :aaa : bbb \| \| ccc ddd \| aaa . ] ) . )) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllBasisCritiquesTest.testCheckIfEmpty | 5.2 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllBasisCritiquesTest.testExecution | 5.2 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllMethodCritiquesTest.testCheckIfEmpty | 5.2 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllMethodCritiquesTest.testExecution | 5.1 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllProblemMethodsTest.testCheckIfEmpty | 5.3 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllProblemMethodsTest.testExecution | 5.4 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyConcreteGroupCritiquesTest.testComparisonOfSimilarQueriesWithEqualScopes | 5.2 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyGroupedCritiquesTest.testFillingWithTwoSimilarCritiques

[osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet("a" ( "b" ( "c" 1 "d" ) "e" ) "f"))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet__a_____b_____c__1__d_____e_____f___/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( "a" | "b" x "c" | "d" x "e" := "f" 5 "g" ))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a_____b__x__c_____d__x__e______f__5__g____/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( "a" ^ "b" 5 "c" ))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a_____b__5__c____/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([1)2]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet__1_2___/)	4.7 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([1}2]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet__1_2____2/)	5 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([(#("a"("b"###("c"###["d"]#["e"]["f"]))))]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet______a___b______c______d_____e____f_________/)	4.6 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a b]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a_b___/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a 1]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a_1___/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a :]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a_____/)	4.7 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a ::b]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a___b___/)	4.7 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a :b]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a__b___/)	4.7 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([: a : b]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet____a___b___/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a:b]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a_b____2/)	4.7 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([ :a || a b ]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet____a____a_b____/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a| | |b]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a_____b___/)	4.7 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a| ||a]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a____a___/)	4.9 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a|| |a]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a____a____2/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a|||a]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a___a___/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a||||a]))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet___a____a____3/)	4.8 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( ( [ :aaa : bbb | | ccc ddd | aaa . ] ) . ))](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.AST.Core.Tests/RBCodeSnippetTest/osx_64___Tests_osx_64___testCritiques__snippet__a_RBCodeSnippet_______aaa___bbb_____ccc_ddd___aaa___________/)	4.7 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllBasisCritiquesTest.testCheckIfEmpty](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests/ClyAllBasisCritiquesTest/osx_64___Tests_osx_64___testCheckIfEmpty/)	5.2 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllBasisCritiquesTest.testExecution](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests/ClyAllBasisCritiquesTest/osx_64___Tests_osx_64___testExecution/)	5.2 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllMethodCritiquesTest.testCheckIfEmpty](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests/ClyAllMethodCritiquesTest/osx_64___Tests_osx_64___testCheckIfEmpty/)	5.2 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllMethodCritiquesTest.testExecution](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests/ClyAllMethodCritiquesTest/osx_64___Tests_osx_64___testExecution/)	5.1 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllProblemMethodsTest.testCheckIfEmpty](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests/ClyAllProblemMethodsTest/osx_64___Tests_osx_64___testCheckIfEmpty/)	5.3 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllProblemMethodsTest.testExecution](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests/ClyAllProblemMethodsTest/osx_64___Tests_osx_64___testExecution/)	5.4 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyConcreteGroupCritiquesTest.testComparisonOfSimilarQueriesWithEqualScopes](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests/ClyConcreteGroupCritiquesTest/osx_64___Tests_osx_64___testComparisonOfSimilarQueriesWithEqualScopes/)	5.2 sec	[1](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/)
 [osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyGroupedCritiquesTest.testFillingWithTwoSimilarCritiques](https://ci.inria.fr/pharo-ci-jenkins2/job/Test%20pending%20pull%20request%20and%20branch%20Pipeline/job/Pharo13/lastCompletedBuild/testReport/MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests/ClyGroupedCritiquesTest/osx_64___Tests_osx_64___testFillingWithTwoSimilarCritiques/)<head></head>
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet("a" ( "b" ( "c" 1 "d" ) "e" ) "f")) | 4.8 sec | 1
-- | -- | --
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( "a" \| "b" x "c" \| "d" x "e" := "f" 5 "g" )) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( "a" ^ "b" 5 "c" )) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([1)2])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([1}2])) | 5 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([(#("a"("b"###("c"###["d"]#["e"]["f"]))))])) | 4.6 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a b])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a 1])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a :])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a ::b])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a :b])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([: a : b])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a:b])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([ :a \|\| a b ])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\| \| \|b])) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\| \|\|a])) | 4.9 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\|\| \|a])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\|\|\|a])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet([:a\|\|\|\|a])) | 4.8 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.AST.Core.Tests.RBCodeSnippetTest.testCritiques(#snippet->a RBCodeSnippet( ( [ :aaa : bbb \| \| ccc ddd \| aaa . ] ) . )) | 4.7 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllBasisCritiquesTest.testCheckIfEmpty | 5.2 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllBasisCritiquesTest.testExecution | 5.2 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllMethodCritiquesTest.testCheckIfEmpty | 5.2 sec | 1
osx-64 / Tests-osx-64 / MacOSX64.Calypso.SystemPlugins.Critic.Queries.Tests.ClyAllMethodCritiquesTest.testExecution | 5.1 sec | 1
