Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add OSSF Scorecard security workflow #1270

Open
5minpause opened this issue Jun 21, 2023 · 0 comments
Open

Add OSSF Scorecard security workflow #1270

5minpause opened this issue Jun 21, 2023 · 0 comments

Comments

@5minpause
Copy link

I tested this project using OSSF Scorecard by the Open Source Security Foundation. Their aim is:

We created Scorecard to help open source maintainers improve their security best practices and to help open source consumers judge whether their dependencies are safe.

Scorecard is an automated tool that assesses a number of important heuristics ("checks") associated with software security and assigns each check a score of 0-10. You can use these scores to understand specific areas to improve in order to strengthen the security posture of your project. You can also assess the risks that dependencies introduce, and make informed decisions about accepting these risks, evaluating alternative solutions, or working with the maintainers to make improvements.

Unfortunately, this project only received a value of 5.8/10

Please follow these steps to add the Action to the codescanning suite to ensure this project continues to stays safe
Steps to install the workflow

Results of the scan


RESULTS
-------
Aggregate score: 5.8 / 10

Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
|  SCORE  |          NAME          |             REASON             |                                               DOCUMENTATION/REMEDIATION                                               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts       | no binaries found in the repo  | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#binary-artifacts       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Branch-Protection      | internal error: error during   | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#branch-protection      |
|         |                        | branchesHandler.setup:         |                                                                                                                       |
|         |                        | internal error:                |                                                                                                                       |
|         |                        | githubv4.Query: Resource not   |                                                                                                                       |
|         |                        | accessible by personal access  |                                                                                                                       |
|         |                        | token                          |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | CI-Tests               | 0 out of 16 merged PRs         | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#ci-tests               |
|         |                        | checked by a CI test -- score  |                                                                                                                       |
|         |                        | normalized to 0                |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | CII-Best-Practices     | no badge detected              | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#cii-best-practices     |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Code-Review            | found 14 unreviewed human      | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#code-review            |
|         |                        | changesets                     |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Contributors           | 48 different organizations     | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#contributors           |
|         |                        | found -- score normalized to   |                                                                                                                       |
|         |                        | 10                             |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow     | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#dangerous-workflow     |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dependency-Update-Tool | update tool detected           | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Fuzzing                | project is not fuzzed          | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#fuzzing                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License                | license file detected          | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#license                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Maintained             | 30 commit(s) out of 30 and 5   | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#maintained             |
|         |                        | issue activity out of 30 found |                                                                                                                       |
|         |                        | in the last 90 days -- score   |                                                                                                                       |
|         |                        | normalized to 10               |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Packaging              | publishing workflow detected   | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#packaging              |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 5 / 10  | Pinned-Dependencies    | dependency not pinned by hash  | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#pinned-dependencies    |
|         |                        | detected -- score normalized   |                                                                                                                       |
|         |                        | to 5                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | SAST                   | SAST tool is not run on all    | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#sast                   |
|         |                        | commits -- score normalized to |                                                                                                                       |
|         |                        | 0                              |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Security-Policy        | security policy file not       | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#security-policy        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Signed-Releases        | no releases found              | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#signed-releases        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Token-Permissions      | non read-only tokens detected  | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#token-permissions      |
|         |                        | in GitHub workflows            |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Vulnerabilities        | no vulnerabilities detected    | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#vulnerabilities        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant