
Focusing
[Hack][Secure][Develop]
-
Mobiux-Labs
- Ahmedabad,India
- https://tikamalma.netlify.app/
- @tikamalma
Highlights
Block or Report
Block or report Tikam02
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
CrowdEstimation
CrowdEstimation PublicCrowd Density Estimation Using - DeepLearning
-
DevOps-Guide
DevOps-Guide PublicDevOps Guide - Development to Production all configurations with basic notes to debug efficiently.
-
Security-Guide
Security-Guide PublicCapture The Flag | HackTheBox | OSCP | Bug Bounty Hunting | Jobs
-
-
68 contributions in the last year
Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Tikam02/DevOps-Guide,
Tikam02/Fuel-Readings,
Tikam02/CDN-Website
and 5 other
repositories
Contribution activity
December 2023
Tikam02 has no activity
yet for this period.