Skip to content

Commit

Permalink
updated listing: Insights & Analytics Intern at Virta Health
Browse files Browse the repository at this point in the history
  • Loading branch information
actions-user committed Apr 21, 2024
1 parent a430db4 commit 3f0ee69
Show file tree
Hide file tree
Showing 2 changed files with 2 additions and 3 deletions.
4 changes: 2 additions & 2 deletions .github/scripts/listings.json
Original file line number Diff line number Diff line change
Expand Up @@ -79197,14 +79197,14 @@
"terms": [
"Summer 2024"
],
"date_updated": 1713311715,
"date_updated": 1713674817,
"date_posted": 1713311715,
"url": "https://jobs.ashbyhq.com/virtahealth/8eeefca8-fafa-48de-84f9-27bfcc09f465/application",
"locations": [
"Remote in USA"
],
"company_url": "https://simplify.jobs/c/Virta-Health",
"is_visible": true,
"is_visible": false,
"sponsorship": "Other"
},
{
Expand Down
1 change: 0 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -84,7 +84,6 @@ We're back! Use this repo to share and keep track of software, tech, CS, PM, qua
|| Intern – Analytics | Kansas City, MO | <a href="https://www.vml.com/careers/job/7332824002?gh_jid=7332824002&utm_source=Simplify&ref=Simplify"><img src="https://i.imgur.com/w6lyvuC.png" width="84" alt="Apply"></a> <a href="https://simplify.jobs/p/f0da5fd8-2904-4563-b8bc-d1340ed1fc7a?utm_source=GHList"><img src="https://i.imgur.com/aVnQdox.png" width="30" alt="Simplify"></a> | Apr 16 |
| **[Virta Health](https://simplify.jobs/c/Virta-Health)** | Intern Full-Stack Software Engineer - Adoption | Remote in USA | <a href="https://jobs.ashbyhq.com/virtahealth/e4a171f1-8ac9-4a34-ac2e-16c7a57c4ae0/application?utm_source=Simplify&ref=Simplify"><img src="https://i.imgur.com/w6lyvuC.png" width="84" alt="Apply"></a> <a href="https://simplify.jobs/p/d0a38e92-012c-4983-80cb-31f47cdf1984?utm_source=GHList"><img src="https://i.imgur.com/aVnQdox.png" width="30" alt="Simplify"></a> | Apr 16 |
|| Applied AI Intern | Remote in USA | <a href="https://jobs.ashbyhq.com/virtahealth/663b91b9-4392-4da1-81d2-1876b64033c7/application?utm_source=Simplify&ref=Simplify"><img src="https://i.imgur.com/w6lyvuC.png" width="84" alt="Apply"></a> <a href="https://simplify.jobs/p/c41dcc38-9ae2-4303-ae60-1c23da860d01?utm_source=GHList"><img src="https://i.imgur.com/aVnQdox.png" width="30" alt="Simplify"></a> | Apr 16 |
|| Insights & Analytics Intern | Remote in USA | <a href="https://jobs.ashbyhq.com/virtahealth/8eeefca8-fafa-48de-84f9-27bfcc09f465/application?utm_source=Simplify&ref=Simplify"><img src="https://i.imgur.com/w6lyvuC.png" width="84" alt="Apply"></a> <a href="https://simplify.jobs/p/fc0dd1b2-61e7-48ae-a130-60fbe59555e7?utm_source=GHList"><img src="https://i.imgur.com/aVnQdox.png" width="30" alt="Simplify"></a> | Apr 16 |
| **[Seismic](https://simplify.jobs/c/Seismic)** | Software Engineer – Co-Op/ Pey | Toronto, ON, Canada | <a href="https://seismic.com/company/careers/job-detail/?gh_jid=5156006004&utm_source=Simplify&ref=Simplify"><img src="https://i.imgur.com/w6lyvuC.png" width="84" alt="Apply"></a> <a href="https://simplify.jobs/p/3f74aa88-b054-46d3-87d4-6ef1af47c4a2?utm_source=GHList"><img src="https://i.imgur.com/aVnQdox.png" width="30" alt="Simplify"></a> | Apr 16 |
| **[EnergyHub](https://simplify.jobs/c/EnergyHub)** | Data Engineering Intern | Brooklyn, NY | <a href="https://www.energyhub.com/careers/job-listings?gh_jid=7333539002&utm_source=Simplify&ref=Simplify"><img src="https://i.imgur.com/w6lyvuC.png" width="84" alt="Apply"></a> <a href="https://simplify.jobs/p/c2ace57e-24f4-42cf-8ef4-403728bfd657?utm_source=GHList"><img src="https://i.imgur.com/aVnQdox.png" width="30" alt="Simplify"></a> | Apr 16 |
| **[AvePoint](https://simplify.jobs/c/AvePoint)** | People Analytics Internship | NYC | <a href="https://www.avepoint.com/about/careers/job-detail?gh_jid=5906869&utm_source=Simplify&ref=Simplify"><img src="https://i.imgur.com/w6lyvuC.png" width="84" alt="Apply"></a> <a href="https://simplify.jobs/p/0679d33a-79eb-4d5c-8fd3-64d07a77ec2c?utm_source=GHList"><img src="https://i.imgur.com/aVnQdox.png" width="30" alt="Simplify"></a> | Apr 15 |
Expand Down

0 comments on commit 3f0ee69

Please sign in to comment.